99.23 | Joel Levac |
94.31 | Jerome Mailloux |
92.08 | Antoine L'Estage |
91.47 | Jeff Seehorn |
91.40 | Ricardo Cordero |
91.25 | Jean-Sebastien Besner |
91.18 | Alejandro Mauro Sanchez |
88.76 | Miguel Granados |
86.11 | Jason Bailey |
85.14 | Boris Djordjevic |
83.13 | Max McRae |
82.24 | Alexandre Moreau |
81.49 | Crazy Leo Urlichich |
81.48 | Sam Albert |
80.50 | Tanveer Deen |
78.21 | Simon Vincent |
77.45 | Dave Wallingford |
77.42 | Sylvain Erickson |
76.59 | Marc-Andre Brisebois |
75.94 | Carlos Manuel Garcia Gallegos |
75.09 | Juan Carlos Peralta del Rio |
75.05 | Arek Bialobrzeski |
73.53 | Vincent Lalande |
72.30 | Olivier Martel |
72.17 | Mark Piatkowski |
70.56 | Sebastien Clark |
70.49 | Vincent Trudel |
69.72 | Mikael Arsenault |
69.26 | Gabriel Perez Torres |
68.24 | Marc Bourassa |
67.59 | André Leblanc |
67.14 | Michael Szewczyk |
67.10 | Hardy Schmidtke |
65.98 | Olivier David |
65.90 | Chris Greenhouse |
65.84 | Trevor Pougnet |
65.39 | Jonathan Drake |
65.37 | Graham Bruce |
65.16 | Gabriel Monette |
64.98 | Kenneth Wawryk |
64.94 | Jeremy Drake |
64.92 | Eric Courchesne |
62.43 | Leon Wawryk |
60.42 | Nick Wood |
60.31 | Jacob Moreau |
60.15 | Francis Belley |
60.03 | Nicolas Laverdière |
59.14 | Mathieu Leblanc |
58.64 | Patrick Cyr(83) |
57.92 | Simon Aube |
56.11 | William Pardiac |
55.48 | Eric Grochowski |
55.16 | Martin Donnelly |
54.54 | Dave Clark |
54.33 | Geoffrey Sandvoss |
53.87 | Ian Fry |
53.36 | Kurtis Duddy |
53.22 | Eric Bailey |
52.52 | Peter Frank |
51.94 | Frédéric Gagne |
51.88 | Eric Pehota |
51.80 | David Gagne |
50.89 | Gordon Pilling |
50.76 | Emmanuel Cecchet |
50.69 | Zachary Bourassa |
50.44 | Kornelius Rempel |
50.32 | Réjean Perron |
50.28 | Yves Boudreau |
49.70 | Alexandre Garceau |
49.51 | Kevin Robertson |
48.64 | Landon McDonald |
48.47 | Tony Penney |
48.45 | John Hudon |
48.18 | Jean-Philippe Courchesne |
47.51 | Mathieu Royer |
47.16 | Emiliano Retama |
46.74 | Andrew Benson |
46.01 | Henry Tabor |
45.50 | Joel Cates |
44.04 | Johnny Summers |
43.58 | Andrew Miller |
42.71 | Cal Vandaalen |
41.89 | Karianne Hubert |
40.92 | Jonathan Conrad |
40.67 | Nicholas Spencer |
40.35 | Aran Cook |
40.00 | Dave St-Pierre |
39.46 | Chris Sutton |
39.24 | Graeme Shaw |
38.74 | Vincent Landreville |
38.58 | Jeff Castro |
38.46 | Olivier Guité |
38.13 | Frederik Charlebois |
37.97 | Eric McIntyre |
37.64 | Matt Bobyn |
37.57 | Garth Ankeny |
37.29 | Philippe Dubé |
37.01 | Blu Vandaalen |
36.40 | Margaret Sharron |
35.91 | Marc-Olivier Leblanc |
35.84 | Michel Drapeau |
35.71 | Doug Heredos |
35.44 | Michaël Leblond |
35.38 | Cedric Tanguay |
35.29 | Hans Larose |
34.89 | André-Samuel LaPointe |
34.64 | Mark Tabor |
34.38 | Patrick Richard(76) |
33.90 | Eric Dufour |
33.28 | Charles L\'Estage |
32.50 | Carl Damphousse |
32.26 | Bryan McCarthy |
31.97 | Wim van der Poel |
31.63 | Francois Rioux |
30.17 | Thierry Champoux |
30.00 | Philippe Corbeil |
29.62 | Pierre-Luc Poisson |
28.74 | Ian Pearce |
28.34 | Rob Behan |
27.85 | Jonathan G. Desgroseilliers |
27.68 | Clint Cook |
26.98 | Michal Gielas |
26.31 | Maxime Galpin |
24.75 | Rose Oakhill |
24.20 | Stephane Hudon |
23.87 | Adam Noyes |
22.78 | Jeremie Thibeault |
21.89 | Mark Toufanov |
21.84 | Eric Vanderwal |
21.02 | Enrico Bouchard |
20.42 | Ronald Grandin |
19.63 | Tevfik Peker |
19.51 | Molly Bourassa |
19.31 | Grant Rawcliffe |
18.64 | Phil Cherok |
17.90 | Catherine Denmeade |
16.44 | Pascal Besse |
16.37 | Charles Hammer |
16.27 | Olivier David-Corbeil |
14.99 | Madelyn Tabor |
14.68 | Dallas Williams |
14.58 | Karim Fodil-Lemelin |
13.71 | Philip Cyr |
12.81 | James Morton |
10.37 | Sean McConnachie |
9.79 | Roderik Jones |
1 | Jerome Mailloux |
1 | Karel Carré |
1 | Miguel Granados |
1 | Antoine L'Estage |
1 | Ricardo Cordero |
1 | Marc-Andre Brisebois |
1 | Joel Levac |
1 | André Leblanc |
1 | Alexandre Moreau |
1 | Crazy Leo Urlichich |
1 | Jean-Sebastien Besner |
2 | Jeremy Drake |
2 | Olivier Martel |
2 | Kenneth Wawryk |
2 | Gabriel Monette |
2 | Trevor Pougnet |
2 | Tanveer Deen |
2 | Nicolas Laverdière |
2 | Frank Sprongl |
2 | Jonathan Drake |
2 | Sam Albert |
2 | Vincent Trudel |
2 | Nicholas Spencer |
2 | Chris Greenhouse |
2 | Simon Vincent |
2 | Mikael Arsenault |
2 | Yves Barbe |
2 | Sylvain Erickson |
2 | Jason Bailey |
2 | Vincent Lalande |
2 | Boris Djordjevic |
2 | Philippe Dubé |
3 | Trevor Harding |
3 | Eric Grochowski |
3 | Nick Wood |
3 | Matthew Ballinger |
3 | Hardy Schmidtke |
3 | David Barg |
3 | Sebastien Clark |
3 | Emmanuel Cecchet |
3 | Francis Belley |
3 | Marc Bourassa |
3 | Krystian Ostrowski |
3 | Ken Stanick |
3 | Ian Fry |
3 | Yves Boudreau |
3 | Wim van der Poel |
3 | Roger Sieber |
3 | Andrew Miller |
3 | Alejandro Mauro Sanchez |
3 | Graham Bruce |
3 | Margaret Sharron |
3 | Matthew Dickinson |
3 | Kurtis Duddy |
3 | Max McRae |
3 | Dave Clark |
3 | Maxime Labrie |
3 | Dave Cyr |
3 | Nick Mathew |
3 | Eric Pehota |
3 | Kyle Tilley |
4 | Charles-Henri Caron |
4 | Cos Willink |
4 | Francois Rioux |
4 | Olivier David |
4 | Stephane Hudon |
4 | Joel Cates |
4 | Gary Sutherland |
4 | Eric Courchesne |
4 | Yvan Joyal |
4 | Will Hudson |
4 | Karianne Hubert |
4 | Stu Ford |
4 | Phil Cherok |
4 | Kornelius Rempel |
4 | Patrick Cyr(83) |
4 | Mathieu Leblanc |
4 | Frédéric Gagne |
4 | William Pardiac |
4 | Garth Ankeny |
4 | Réjean Perron |
4 | Jeremie Thibeault |
4 | Gabriel Perez Torres |
4 | Alexandre Garceau |
4 | Michael Szewczyk |
4 | Matt Bobyn |
4 | Geoffrey Sandvoss |
4 | Dmitri Kishkarev |
4 | Jim Stevens |
4 | Martin Donnelly |
4 | Charles Hammer |
4 | Eric Bailey |
4 | Simon Dickner |
4 | Simon Aube |
4 | Juan Carlos Peralta del Rio |
4 | Larry Clark |
4 | Patrick Richard(76) |
4 | Hans Larose |
4 | Rob Behan |
5A | Kevin Brolin |
5A | Matt Pullen |
5A | Oliver Schroeder |
5A | Sean McConnachie |
5A | Crawford New |
5A | Olivier Guité |
5A | Rose Oakhill |
5A | Clint Cook |
5A | Michaël Leblond |
5A | Frederik Charlebois |
5A | Mark Toufanov |
5A | Catherine Denmeade |
5A | Andrew Benson |
5A | Laurens Wit |
5A | Jeff Castro |
5A | Andrew Wallbank |
5A | Ronald Grandin |
5A | Kevin Robertson |
5A | Philippe Corbeil |
5A | Mathieu Royer |
5A | Mark Piatkowski |
5A | Maxime Galpin |
5A | Peter Frank |
5A | Enrico Bouchard |
5A | Roderik Jones |
5A | Pascal Besse |
5B | Curtis Antoine |
5B | Chris Sutton |
5B | Marc-Olivier Leblanc |
5B | Pierre-Luc Poisson |
5B | Molly Bourassa |
5B | Jeremy Livingston |
5B | Jonathan G. Desgroseilliers |
5B | Haowen Chu |
5B | André-Samuel LaPointe |
Alex Shalin |
Alexandre Laviolette |
Alexandre Ouellet |
Alexandre Sabourin |
Allan de Stecher |
André-Samuel LaPointe |
Andrew Avery |
Andrew Wallbank |
Aran Cook |
Aymeric Levasseur |
Benjamin Drake |
Benjamin Hartling |
Blu Vandaalen |
Bryan McCarthy |
Bryan Palsson |
Cal Vandaalen |
Carl Damphousse |
Cédric Laviolette |
Cedric Tanguay |
Cezary Kuczaj |
Charles L\'Estage |
Charles Storry |
Charles-Henri Caron |
Chris Krepski |
Chris Sutton |
Clint Cook |
Conor Malone |
Cos Willink |
Crawford New |
Curtis Antoine |
Curtis Mullen |
Dallas Williams |
Damien Labelle |
Daniel Heath |
Dany Essiambre |
Darryl Malone |
Dave Cyr |
Dave Wilson |
David Gagne |
David Koiter |
David Lamarre |
David Morrissette |
Denis Pesant |
Enrico Bouchard |
Eric Courchesne |
Eric Dufour |
Eric Ewert |
Eric McIntyre |
Eric McKinnon |
Eric Vanderwal |
Ferenc Busa |
Frederic Bujold |
Frédéric Gagne |
Frédérick Séguin |
Frederik Charlebois |
Gary Sutherland |
Geoffrey Sandvoss |
Gordon Pilling |
Graeme Shaw |
Grant Rawcliffe |
Grant Yorke |
Hughes Bergeron |
Ian Fry |
Ian Pearce |
Iannick Lemaire |
Jacob Moreau |
James Morton |
James Theriault |
Jared Halpin |
Jason McNicoll |
Jean-Charles Babin |
Jean-Charles Carriere |
Jean-Daniel Francoeur |
Jean-Luc Bergeron |
Jean-Philippe Courchesne |
Jeff Lantz |
Jeremey Foster |
Jeremie Thibeault |
Jeremy Carle |
Jeremy Livingston |
Jim Nicol |
John Hudon |
Johnny Summers |
Jonathan Conrad |
Jonathan G. Desgroseilliers |
Julien Rondeau |
Justin Gladden |
Karianne Hubert |
Karim Fodil-Lemelin |
Keith Morison |
Kellen Silverthorn |
Kenneth Mullen |
Kenny Wahl |
Kevin Robertson |
Kornelius Rempel |
Kuno Wittmer |
Landon McDonald |
Leon Wawryk |
Lindsay Webster |
Luc St Laurent |
Ludovic Lognay |
Marc-André Drouin |
Marc-André Larose |
Marc-Olivier Lamontagne |
Marc-Olivier Leblanc |
Mark Staples |
Mark Toufanov |
Mathieu Arsenault |
Mathieu Dupelle |
Mathieu Royer |
Matt Charlton |
Matt Follett |
Matthew Breden |
Max Méconse |
Maxim Ferlatte |
Maxime Fortin- Gagnon |
Michael Ketchum |
Michaël Leblond |
Michael Romaniuk |
Michael Szewczyk |
Michael Vyriotes |
Michal Gielas |
Michel Drapeau |
Molly Bourassa |
Morgan Lewis |
Natalie Lamontagne |
Oliver Schroeder |
Olivier Barbes |
Olivier David |
Olivier David-Corbeil |
Patrick Richard(76) |
Paul Cullen |
Pavlo Zakalyk |
Pete Chadwick |
Peter Frank |
Peter Hunt |
Peter MacDonald |
Peter Nazarewycz |
Philip Cyr |
Philip Lo |
Philippe Cotton |
Philippe Normandeau |
Pierre-Luc Poisson |
Piotr Karabasz |
Richard Bouchard |
Richard Fender |
Richard Kirton |
Richard Tatasciore |
Robert McNeil |
Ronald Grandin |
Rose Oakhill |
Ryan Burrill |
Ryan Vincent |
Sam Roxon |
Samuel Hartling |
Samuel Motreff |
Samuel Whitney |
Satvir Pabla |
Sean McConnachie |
Sébastian Richard |
Sebastien Cyr |
Serge Tousignant |
Simon Dickner |
Simon Galarneau |
Simon Lortie |
Stan Hartling |
Stephane Hudon |
Steve Gunner |
Steve Quigley |
Steve Wadley |
Steve Wheeler |
Thierry Champoux |
Thomas Bye |
Tony Penney |
Trevor Evenson |
Tyler Ouellet |
Vincent Lalande |
Voytek Stywryszko |
Warwick Patterson |
Yohan Tessier |
Zachary Bourassa |
Zahid Abdullatif |
Zoltan Kovacs |
Zvonimir Bračika |