99.76 | Conner Martell |
96.66 | Joel Levac |
96.50 | Brandon Semenuk |
90.67 | Karel Carré |
88.50 | Crazy Leo Urlichich |
85.21 | Maxime Labrie |
81.83 | Sam Albert |
77.36 | Ken Stanick |
77.16 | André Leblanc |
76.69 | Dave Wallingford |
75.91 | Steeve Hobbs |
75.43 | Mikael Arsenault |
74.27 | Sebastien Clark |
73.31 | Jean-Sebastien Besner |
73.00 | Nicolas Laverdière |
70.63 | Marc Bourassa |
70.52 | Tony Torchia |
70.30 | Alex Kozlov |
70.05 | Graham Bruce |
69.19 | Alexandre Moreau |
68.95 | Kenneth Wawryk |
68.12 | John Hill |
68.11 | David Berube |
67.92 | Sylvain Erickson |
67.69 | Krystian Ostrowski |
64.86 | Dave Clark |
64.72 | Mark Jennings-Bates |
64.59 | Jerome Mailloux |
62.90 | Vilnis Dimpers |
62.51 | Matt Bobyn |
62.22 | Marc André Brisebois |
61.96 | Philippe Benoit |
61.89 | Wim van der Poel |
61.68 | Jeremy Drake |
61.28 | Olivier Martel |
60.97 | Andrew Havas |
60.77 | Eric Pehota |
59.50 | Erik Potts |
59.43 | Kornelius Rempel |
58.48 | Nate Sikora |
57.56 | Brandon Liang |
57.23 | Cos Willink |
56.82 | Emmanuel Cecchet |
56.41 | Dmitri Kishkarev |
55.40 | Jonathan Drake |
54.80 | Yves Boudreau |
54.70 | Sean Burke |
54.51 | Simon Dickner |
54.07 | Mathieu Leblanc |
53.75 | David Alspaugh |
53.66 | Jason Bailey |
53.32 | Matthew Ballinger |
51.92 | Nick Wood |
51.34 | Joel Cates |
50.19 | Adam Kohorn |
49.81 | Mathieu Perser |
49.81 | Jean-Luc Bergeron |
48.61 | Alex Kuklov |
48.57 | Martin Donnelly |
47.99 | Chase Hovinga |
47.92 | Steve Wadley |
46.22 | Jared Halpin |
45.63 | Chris Greenhouse |
44.64 | Curtis Antoine |
44.24 | Robert Sanders |
44.04 | Patrick Cyr(83) |
43.66 | Yves Barbe |
42.36 | Cooper Anderson |
42.17 | Larry Clark |
42.09 | Christopher Miller |
41.37 | Julien Rondeau |
41.26 | Rob Behan |
41.00 | Oliver Schroeder |
40.35 | Alex Kouzmin |
39.32 | Hans Larose |
39.32 | Clint Cook |
38.26 | John Munroe |
35.23 | Pierce Fabian |
35.18 | Stephane Hudon |
34.85 | Réjean Perron |
34.37 | David Barg |
34.17 | Andrew Rossiter |
34.12 | Grant Hughes |
32.49 | Philip Bergman |
32.31 | Jean-Daniel Francoeur |
32.14 | Francis Belley |
31.43 | Olivier Guité |
30.97 | Bryan Palsson |
30.73 | Cal Vandaalen |
28.59 | Marc-Olivier Leblanc |
26.69 | Haowen Chu |
24.62 | Justin Gladden |
24.32 | Warwick Patterson |
24.30 | Mal Swann |
22.63 | Charles Hammer |
19.36 | Margaret Sharron |
17.41 | Thierry Champoux |
15.99 | Serge Tousignant |
14.49 | Kevin Brolin |
14.42 | Grant Yorke |
1 | Brandon Semenuk |
1 | Karel Carré |
1 | Antoine L'Estage |
1 | Simon Vincent |
1 | Crazy Leo Urlichich |
2 | Steeve Hobbs |
2 | Mikael Arsenault |
2 | Sylvain Erickson |
2 | Ken Stanick |
2 | Nicolas Laverdière |
2 | David Berube |
2 | Krystian Ostrowski |
2 | Wim van der Poel |
2 | Nicholas Spencer |
2 | Dave Wallingford |
2 | Joel Levac |
2 | Eric Pehota |
2 | André Leblanc |
2 | Maxime Labrie |
2 | Sebastien Clark |
2 | Boris Djordjevic |
2 | Jean-Sebastien Besner |
2 | Yves Barbe |
3 | Christopher Martin |
3 | Nate Sikora |
3 | Kenneth Wawryk |
3 | Mathieu Leblanc |
3 | Erik Potts |
3 | Dave Nickel |
3 | Marc Bourassa |
3 | William Bacon |
3 | Brandon Liang |
3 | Joel Cates |
3 | Mal Swann |
3 | Olivier Martel |
3 | Maris Neiksans |
3 | Jerome Mailloux |
3 | Graham Bruce |
3 | Eric Grochowski |
3 | Philippe Benoit |
3 | Dave Clark |
3 | Jason Bailey |
3 | Jeremy Norris |
3 | Marc André Brisebois |
3 | Conner Martell |
3 | Sam Albert |
3 | Travis Nease |
3 | Sean Burke |
4 | Jean-Luc Bergeron |
4 | Kornelius Rempel |
4 | Roger Sieber |
4 | Adam Kimmett |
4 | Mark Jennings-Bates |
4 | Alex Kouzmin |
4 | Tony Torchia |
4 | Corey Salsbery |
4 | Ryan Cuddy |
4 | Kevin Brolin |
4 | Cos Willink |
4 | Stephane Hudon |
4 | Jeremy Drake |
4 | Chris Braun |
4 | Yves Boudreau |
4 | Chris Greenhouse |
4 | Martin Donnelly |
4 | Mathieu Dupelle |
4 | Matthew Ballinger |
4 | Patrick Rainville |
4 | Trevor Harding |
4 | Adam Vokes |
4 | Robert Sanders |
4 | Adam Jones |
4 | Jonathan Drake |
4 | John Munroe |
4 | Vilnis Dimpers |
4 | Sumit Panjabi |
4 | Larry Clark |
4 | Dmitri Kishkarev |
4 | Nick Wood |
4 | Laurens Wit |
4 | Charles Hammer |
5A | Curtis Mullen |
5A | Matt Bobyn |
5A | Cezary Kuczaj |
5A | Francis Belley |
5A | Dan Spalinger |
5A | Haowen Chu |
5A | Alex Kuklov |
5A | Tanveer Deen |
5A | Philip Bergman |
5A | Michael Ketchum |
5A | Daniel Downey |
5A | Mitchell Williams |
5A | Patrick Cyr(83) |
5A | Alexandre Laviolette |
5A | Margaret Sharron |
5A | Eric Vlasic |
5A | Jim Stevens |
5A | Réjean Perron |
5A | Pierce Fabian |
5A | Adam Kohorn |
5A | Steve Wadley |
5A | Tyler Ouellet |
5A | Bryan Palsson |
5B | Karen Jankowski |
5B | Jean-Daniel Francoeur |
5B | Olivier Guité |
5B | Emmanuel Cecchet |
5B | Rob Behan |
5B | Leanne Junnila |
5B | Grant Hughes |
5B | Oliver Schroeder |
Alex Shalin |
Alexandre Garceau |
Alexandre Laviolette |
Alexandre Moreau |
Alexandre Ouellet |
Alexandre Sabourin |
Andrew Avery |
Aymeric Levasseur |
Benjamin Drake |
Benjamin Hartling |
Bryan Palsson |
Cal Vandaalen |
Cédric Laviolette |
Cedric Tanguay |
Cezary Kuczaj |
Chris Krepski |
Clint Cook |
Conor Malone |
Cos Willink |
Crawford New |
Curtis Antoine |
Curtis Mullen |
Daniel Heath |
Dany Essiambre |
Darryl Malone |
Dave Wilson |
David Barg |
David Koiter |
David Lamarre |
Denis Pesant |
Eric Courchesne |
Eric Dufour |
Eric Ewert |
Ferenc Busa |
Francis Belley |
Frederic Bujold |
Frédérick Séguin |
Frederik Charlebois |
Gary Sutherland |
Grant Yorke |
Hans Larose |
Ian Pearce |
Iannick Lemaire |
James Theriault |
Jared Halpin |
Jason McNicoll |
Jean-Charles Babin |
Jean-Charles Carriere |
Jean-Daniel Francoeur |
Jean-Luc Bergeron |
Jean-Philippe Courchesne |
Jeremey Foster |
Jeremy Carle |
Jeremy Drake |
Jeremy Livingston |
Jim Nicol |
Jonathan Conrad |
Jonathan Drake |
Julien Rondeau |
Justin Gladden |
Keith Morison |
Kellen Silverthorn |
Kenneth Mullen |
Kenneth Wawryk |
Kenny Wahl |
Kevin Robertson |
Kornelius Rempel |
Laurens Wit |
Lindsay Webster |
Ludovic Lognay |
Marc-André Drouin |
Marc-André Larose |
Marc-Olivier Lamontagne |
Marc-Olivier Leblanc |
Mark Staples |
Mathieu Arsenault |
Mathieu Dupelle |
Mathieu Royer |
Matt Charlton |
Matt Follett |
Matt Pullen |
Matthew Ballinger |
Matthew Breden |
Max Méconse |
Maxim Ferlatte |
Maxime Fortin- Gagnon |
Michael Ketchum |
Michael Romaniuk |
Michal Gielas |
Oliver Schroeder |
Olivier Barbes |
Pascal Besse |
Paul Cullen |
Pete Chadwick |
Peter Hunt |
Peter MacDonald |
Peter Nazarewycz |
Philip Lo |
Philippe Cotton |
Pierre-Luc Poisson |
Piotr Karabasz |
Réjean Perron |
Richard Bouchard |
Richard Fender |
Richard Kirton |
Richard Tatasciore |
Rob Behan |
Robert McNeil |
Ryan Vincent |
Sam Roxon |
Samuel Hartling |
Samuel Whitney |
Satvir Pabla |
Sébastian Richard |
Serge Tousignant |
Simon Dickner |
Simon Galarneau |
Simon Lortie |
Stan Hartling |
Stephane Hudon |
Steve Gunner |
Steve Quigley |
Steve Wadley |
Thierry Champoux |
Thomas Bye |
Tony Penney |
Trevor Evenson |
Tyler Ouellet |
Voytek Stywryszko |
Warwick Patterson |
Yves Boudreau |
Zoltan Kovacs |