102.17 | Antoine L'Estage |
100.13 | David Higgins |
94.36 | Barry McKenna |
93.86 | Travis Pastrana |
91.55 | Brandon Semenuk |
91.25 | Joel Levac |
88.21 | Leonid Urlichich |
85.39 | Martin Gauvin |
85.23 | Boris Djordjevic |
85.03 | Maris Neiksans |
84.39 | Craig Henderson |
84.05 | Karel Carré |
83.76 | André Leblanc |
81.89 | Maxime Labrie |
81.20 | Sylvain Erickson |
80.84 | Jean-Sebastien Besner |
79.03 | Dave Nickel |
77.96 | Hardy Schmidtke |
77.46 | Alexandre Beland |
77.14 | Alex Kozlov |
74.77 | Derik Nelson |
74.65 | William Bacon |
74.62 | Bruno Carré |
74.55 | Wim van der Poel |
74.10 | Simon Losier |
73.60 | Conner Martell |
73.40 | Marc Bourassa |
72.47 | Steeve Hobbs |
72.19 | Josh Shewchuk |
71.92 | Simon Vincent |
71.51 | Christopher Martin |
70.32 | Jeremy Norris |
69.72 | Mikael Arsenault |
69.12 | Sam Albert |
68.83 | Roger Sieber |
67.92 | Trevor Harding |
67.29 | David Lamarre |
66.37 | Nicholas Spencer |
65.78 | Sumit Panjabi |
65.61 | James Rimmer |
65.33 | Peter Thomson |
65.33 | Nicolas Laverdière |
64.68 | Travis Nease |
63.82 | Agatino Fortunato |
63.61 | Ken Stanick |
63.19 | Adam Vokes |
63.10 | Nate Sikora |
61.36 | Eric Pehota |
61.17 | Jerome Mailloux |
60.86 | Will Hudson |
60.19 | Bruno Laverdière |
59.89 | Matt Binczewski |
59.88 | Michel Bois |
59.76 | Justin Bayliff |
59.62 | Eric Grochowski |
59.14 | Patrick Rainville |
59.03 | Philippe Benoit |
58.67 | Martin Donnelly |
58.28 | Jason Bailey |
57.54 | Vilnis Dimpers |
57.35 | Stu Ford |
57.01 | Kenneth Mullen |
56.73 | Olivier Martel |
56.36 | Max Méconse |
56.35 | Dave Clark |
56.21 | Dave Wallingford |
55.31 | Corey Salsbery |
55.15 | Chris Greenhouse |
54.87 | Krystian Ostrowski |
54.02 | David Berube |
53.51 | Arek Bialobrzeski |
53.49 | Julien Rondeau |
52.40 | Tanveer Deen |
52.08 | Alexandre Garceau |
51.19 | Kenneth Wawryk |
50.96 | Sebastien Clark |
50.68 | Jan Zedril |
50.30 | Jean-Luc Bergeron |
50.19 | Eric Courchesne |
49.96 | Brandon Liang |
49.91 | Mathieu Dupelle |
49.85 | Ryan Millen |
49.80 | Simon Dubé |
48.97 | Piotr Karabasz |
48.65 | Paul Eklund |
47.89 | Mathieu Perron |
47.48 | Mathieu Leblanc |
47.03 | Jason McNicoll |
47.03 | Marc André Brisebois |
46.41 | Martin Bruneau |
46.39 | Tony Torchia |
44.27 | Bryce Baker |
43.36 | Chris Braun |
42.07 | Matt Bobyn |
42.05 | Graham Bruce |
40.50 | Olivier Guité |
40.28 | Derek Knight |
40.09 | Lindsay Webster |
40.04 | Laurens Wit |
39.31 | Emmanuel Cecchet |
38.69 | Mal Swann |
38.60 | Zoltan Kovacs |
37.40 | Adam Jones |
37.26 | Gary Sutherland |
36.77 | Charles Hammer |
36.00 | Steve Wadley |
35.93 | Cameron Steely |
35.55 | Maxim Ferlatte |
34.81 | Iannick Lemaire |
34.10 | Robert McNeil |
32.53 | Cedric Tanguay |
32.51 | Jonathan Drake |
31.52 | Taisto Heinonen |
31.20 | Jean-Daniel Francoeur |
30.72 | Patrick Cyr |
30.59 | Matthew Ballinger |
30.54 | Frederic Bujold |
30.21 | Alex Kouzmin |
29.77 | Nick Wood |
29.31 | Larry Clark |
29.20 | Pierce Fabian |
28.82 | Aymeric Levasseur |
28.68 | Simon Dickner |
28.68 | Curtis Mullen |
28.23 | Ryan Cuddy |
27.91 | Jeremy Livingston |
27.21 | Garth Ankeny |
27.19 | Francis Belley |
26.93 | Patrick Marcoux |
26.77 | Andrew Avery |
26.22 | Ferenc Busa |
25.90 | Oliver Schroeder |
25.38 | Jeremy Drake |
25.13 | Keith Morison |
25.05 | Alexandre Laviolette |
24.59 | Adam Kohorn |
22.86 | Thierry Champoux |
22.40 | Voytek Stywryszko |
22.33 | Dave Wilson |
21.48 | Ian Crerar |
21.02 | Sean Burke |
19.64 | Paul Cary |
19.64 | Jim Stevens |
19.09 | Michael Ketchum |
19.06 | Margaret Sharron |
19.01 | Jeremey Foster |
18.54 | Steve Gunner |
18.36 | Jean-Charles Carriere |
17.45 | Jonathan Conrad |
17.38 | Matt Pullen |
17.32 | Jim Nicol |
15.83 | Frédérick Séguin |
15.62 | Dan Spalinger |
15.45 | Vincent McMahon |
14.59 | John Munroe |
13.99 | Michelle Miller |
13.08 | Christopher Miller |
12.66 | Philip Bergman |
10.62 | Chris Krepski |
9.05 | Conor Malone |
8.64 | Mark Staples |
1 | Antoine L'Estage |
1 | Sylvain Vincent |
1 | Brandon Semenuk |
1 | Boris Djordjevic |
2 | Eric Grochowski |
2 | Hardy Schmidtke |
2 | Bruno Carré |
2 | Marc Bourassa |
2 | Nicolas Laverdière |
2 | Peter Thomson |
2 | Karel Carré |
2 | Jeremy Norris |
2 | William Bacon |
2 | Dave Nickel |
2 | Wim van der Poel |
2 | Nicholas Spencer |
2 | Simon Vincent |
2 | André Leblanc |
2 | Sylvain Erickson |
2 | Maxime Labrie |
2 | Joel Levac |
2 | Simon Losier |
2 | Leonid Urlichich |
2 | Taisto Heinonen |
2 | Jean-Sebastien Besner |
3 | Ugo Desgreniers |
3 | Derik Nelson |
3 | Steeve Hobbs |
3 | Justin Bayliff |
3 | Agatino Fortunato |
3 | Josh Shewchuk |
3 | Simon Dubé |
3 | Stu Ford |
3 | Travis Pastrana |
3 | Ken Stanick |
3 | Vilnis Dimpers |
3 | Travis Nease |
3 | Roger Sieber |
3 | Chris Greenhouse |
3 | Eric Pehota |
3 | Mikael Arsenault |
3 | Dave Clark |
3 | Bruno Laverdière |
3 | Jan Zedril |
3 | Nick Mathew |
3 | Matt Binczewski |
3 | Maris Neiksans |
3 | Conner Martell |
3 | Alexandre Beland |
3 | Mal Swann |
4 | Kenny Wahl |
4 | Will Hudson |
4 | Arek Bialobrzeski |
4 | Trevor Harding |
4 | Nate Sikora |
4 | Adam Vokes |
4 | Ludovic Lognay |
4 | Jean-Luc Bergeron |
4 | Adam Jones |
4 | Martin Walter |
4 | Mathieu Leblanc |
4 | Krystian Ostrowski |
4 | Tanveer Deen |
4 | Alexandre Garceau |
4 | Sean Burke |
4 | Chris Braun |
4 | Sam Albert |
4 | Arkadiusz Gruszka |
4 | Laurens Wit |
4 | Max Méconse |
4 | Eric Vlasic |
4 | Michel Bois |
4 | Martin Donnelly |
4 | Christopher Martin |
4 | Martin Bruneau |
4 | Graham Bruce |
4 | Dave Wallingford |
4 | Mathieu Dupelle |
4 | Patrick Rainville |
4 | Nick Roberts |
4 | Brandon Liang |
4 | Sumit Panjabi |
4 | Corey Salsbery |
4 | Jason Bailey |
4 | Jerome Mailloux |
4 | Voytek Stywryszko |
5A | Matt Pullen |
5A | Curtis Mullen |
5A | Derek Knight |
5A | Dave St-Pierre |
5A | Keith Morison |
5A | Cameron Steely |
5A | Mathieu Perron |
5A | Philippe Benoit |
5A | Tony Torchia |
5A | Marc André Brisebois |
5A | Kenneth Mullen |
5A | David Berube |
5A | Sebastien Clark |
5A | Jim Nicol |
5A | Aymeric Levasseur |
5A | Matt Bobyn |
5A | Margaret Sharron |
5A | Dan Spalinger |
5A | Andrew Avery |
5A | Jeremey Foster |
5A | James Rimmer |
5A | Patrick Marcoux |
5A | Paul Eklund |
5A | Larry Clark |
5A | John Munroe |
5A | Ryan Cuddy |
5A | Patrick Cyr |
5A | Eric Courchesne |
5A | Nick Wood |
5B | Alexandre Laviolette |
5B | Matthew Ballinger |
5B | Olivier Guité |
5B | Garth Ankeny |
5B | Marc-Olivier Lamontagne |
5B | Emmanuel Cecchet |
5B | Raphael Guité |
5B | Christopher Miller |
5B | Jean-Daniel Francoeur |
5B | Sean Reuland |
5B | Michelle Miller |
5B | Richard Kirton |
5B | Alex Kouzmin |
5B | Adam Kohorn |
5B | Philip Bergman |
5B | Frederic Bujold |
5B | Oliver Schroeder |
Alex Kouzmin |
Alex Shalin |
Alexandre Garceau |
Alexandre Laviolette |
Alexandre Sabourin |
Andrew Avery |
Aymeric Levasseur |
Benjamin Drake |
Benjamin Hartling |
Cal Vandaalen |
Cedric Tanguay |
Chris Braun |
Chris Krepski |
Conor Malone |
Curtis Mullen |
Daniel Heath |
Darryl Malone |
Dave Wilson |
David Koiter |
David Lamarre |
Eric Courchesne |
Eric Ewert |
Ferenc Busa |
Francis Belley |
Frederic Bujold |
Frédérick Séguin |
Frederik Charlebois |
Gary Sutherland |
Ian Pearce |
Iannick Lemaire |
James Theriault |
Jason McNicoll |
Jean-Charles Babin |
Jean-Charles Carriere |
Jean-Daniel Francoeur |
Jean-Luc Bergeron |
Jeremey Foster |
Jeremy Carle |
Jeremy Drake |
Jerome Mailloux |
Jim Nicol |
Joel Cates |
Jonathan Conrad |
Jonathan Drake |
Julien Rondeau |
Keith Morison |
Kellen Silverthorn |
Kenneth Mullen |
Kenneth Wawryk |
Kenny Wahl |
Laurens Wit |
Lindsay Webster |
Ludovic Lognay |
Marc André Brisebois |
Marc-André Drouin |
Marc-André Larose |
Marc-Olivier Lamontagne |
Mark Staples |
Mathieu Dupelle |
Mathieu Leblanc |
Matt Charlton |
Matt Follett |
Matt Pullen |
Matthew Ballinger |
Matthew Breden |
Max Méconse |
Maxim Ferlatte |
Maxime Fortin- Gagnon |
Michael Ketchum |
Michal Gielas |
Nate Sikora |
Nick Wood |
Oliver Schroeder |
Olivier Barbes |
Olivier Guité |
Olivier Martel |
Paul Cullen |
Pete Chadwick |
Peter Hunt |
Peter MacDonald |
Peter Nazarewycz |
Philip Lo |
Philippe Benoit |
Philippe Cotton |
Pierce Fabian |
Pierre-Luc Poisson |
Piotr Karabasz |
Richard Fender |
Richard Kirton |
Robert McNeil |
Ryan Vincent |
Sam Roxon |
Sébastian Richard |
Sebastien Clark |
Serge Tousignant |
Simon Dickner |
Simon Lortie |
Stan Hartling |
Steve Gunner |
Steve Quigley |
Steve Wadley |
Thierry Champoux |
Thomas Bye |
Tony Penney |
Trevor Evenson |
Vilnis Dimpers |
Voytek Stywryszko |
Yves Boudreau |
Zoltan Kovacs |