97.46 | Joel Levac |
93.08 | Jerome Mailloux |
93.05 | Jason Bailey |
91.31 | Alexandre Moreau |
89.47 | Alejandro Mauro Sanchez |
87.78 | André Leblanc |
86.05 | Ricardo Cordero |
84.10 | Tanveer Deen |
82.64 | Olivier Martel |
82.07 | Matthew Dickinson |
81.61 | Miguel Granados |
81.12 | Maxime Labrie |
81.02 | Boris Djordjevic |
80.24 | Marc-Andre Brisebois |
79.01 | Simon Vincent |
78.92 | Jean-Sebastien Besner |
77.00 | Juan Carlos Peralta del Rio |
75.82 | Kyle Tilley |
73.16 | Jonathan Drake |
72.83 | Ian Fry |
72.29 | Dave Wallingford |
72.13 | Sylvain Erickson |
72.01 | Hardy Schmidtke |
71.41 | Kenneth Wawryk |
71.25 | Frank Sprongl |
70.10 | Kuno Wittmer |
69.66 | Mikael Arsenault |
69.45 | Nick Wood |
69.39 | Gabriel Perez Torres |
69.18 | Krystian Ostrowski |
69.10 | Ken Stanick |
68.68 | Graham Bruce |
68.09 | Jeremy Drake |
67.29 | Vincent Trudel |
66.84 | Sumit Panjabi |
66.54 | Sebastien Clark |
65.76 | Nick Mathew |
64.30 | Dave Cyr |
64.19 | Roger Sieber |
63.86 | Chris Greenhouse |
63.15 | Philippe Dubé |
61.96 | Trevor Pougnet |
61.60 | Will Hudson |
61.46 | Nicholas Spencer |
61.32 | Andrew Benson |
61.19 | Nicolas Laverdière |
60.66 | Philip Wearn |
60.35 | Matthew Ballinger |
60.34 | Simon Aube |
59.91 | Andrew Wallbank |
59.84 | Mathieu Leblanc |
59.82 | Emmanuel Cecchet |
59.02 | Andrew Miller |
58.21 | Kornelius Rempel |
57.57 | Trevor Harding |
57.55 | Adam Kohorn |
57.50 | Michael Szewczyk |
57.19 | Wim van der Poel |
57.17 | Yvan Joyal |
56.71 | Eric Pehota |
56.67 | Gabriel Monette |
56.57 | Réjean Perron |
56.00 | David Barg |
55.92 | Dmitri Kishkarev |
55.24 | Dave Clark |
54.87 | David Gagne |
54.79 | Alexandre Garceau |
54.78 | Francis Belley |
53.46 | Charles-Henri Caron |
53.22 | Eric Bailey |
51.54 | Yves Boudreau |
49.90 | Mal Swann |
49.74 | Martin Donnelly |
49.64 | Kevin Robertson |
49.62 | Simon Dickner |
49.09 | Sean Burke |
48.45 | Hans Larose |
48.42 | Kurtis Duddy |
48.04 | Oliver Schroeder |
47.75 | Yves Barbe |
47.67 | Margaret Sharron |
47.16 | Emiliano Retama |
46.13 | Garth Ankeny |
46.04 | William Pardiac |
44.37 | Stu Ford |
44.31 | André-Samuel LaPointe |
44.10 | Mathieu Royer |
44.08 | Laurens Wit |
43.29 | Francois Rioux |
42.25 | Matt Pullen |
41.73 | Marc-Olivier Leblanc |
41.72 | Julien Rondeau |
41.06 | Eric Grochowski |
40.92 | Jonathan Conrad |
40.59 | Olivier Guité |
40.36 | Olivier David |
38.74 | Vincent Landreville |
38.43 | Steve Wadley |
38.30 | Chris Sutton |
38.14 | Stuart Austin |
37.97 | Eric McIntyre |
37.75 | Samuel Motreff |
36.80 | Clint Cook |
35.71 | Geoffrey Sandvoss |
35.41 | Zebe Szewczyk |
35.17 | Gary Sutherland |
34.72 | Rob Behan |
34.58 | Cedric Tanguay |
34.57 | Johnny Summers |
34.18 | Blu Vandaalen |
33.28 | Jeremy Livingston |
32.98 | Michaël Leblond |
32.18 | Kevin Brolin |
30.77 | Matt Bobyn |
29.11 | Karianne Hubert |
28.74 | Ian Pearce |
28.03 | Phil Cherok |
26.18 | Thierry Champoux |
26.17 | Curtis Antoine |
25.59 | Jean-Philippe Courchesne |
24.68 | Charles Hammer |
23.91 | Catherine Denmeade |
23.85 | Michel Drapeau |
23.41 | Crawford New |
22.90 | Aran Cook |
21.53 | Sean McConnachie |
20.70 | Pascal Besse |
19.96 | Eric Dufour |
19.58 | Eric Vanderwal |
17.12 | Patrick Richard(76) |
16.22 | Chris Krepski |
16.01 | Enrico Bouchard |
15.78 | Mark Toufanov |
14.89 | John Munroe |
14.42 | Denis Pesant |
13.71 | Philip Cyr |
13.68 | Roderik Jones |
1 | Miguel Granados |
1 | Jerome Mailloux |
1 | Ricardo Cordero |
1 | Karel Carré |
1 | Crazy Leo Urlichich |
1 | Antoine L\'Estage |
1 | Marc-Andre Brisebois |
1 | André Leblanc |
1 | Joel Levac |
1 | Jean-Sebastien Besner |
2 | Brandon Semenuk |
2 | Dave Wallingford |
2 | Sylvain Erickson |
2 | Olivier Martel |
2 | Nicolas Laverdière |
2 | Krystian Ostrowski |
2 | Tanveer Deen |
2 | Nick Wood |
2 | Simon Vincent |
2 | Kenneth Wawryk |
2 | Maxime Labrie |
2 | Yves Barbe |
2 | Jason Bailey |
2 | Alexandre Moreau |
2 | Ken Stanick |
2 | David Berube |
2 | Boris Djordjevic |
2 | Philippe Dubé |
2 | Frank Sprongl |
3 | Steeve Hobbs |
3 | Hardy Schmidtke |
3 | Gabriel Monette |
3 | Trevor Pougnet |
3 | Jeremy Drake |
3 | Roger Sieber |
3 | Joel Cates |
3 | Margaret Sharron |
3 | Mathieu Leblanc |
3 | Mikael Arsenault |
3 | Eric Pehota |
3 | Marc Bourassa |
3 | Nick Mathew |
3 | Dave Cyr |
3 | Wim van der Poel |
3 | Nicholas Spencer |
3 | Matthew Dickinson |
3 | Yves Boudreau |
3 | Vincent Trudel |
3 | Mal Swann |
3 | Graham Bruce |
3 | Chris Greenhouse |
3 | Kyle Tilley |
3 | Matthew Ballinger |
3 | Trevor Harding |
3 | Nate Sikora |
3 | Kornelius Rempel |
3 | Eric Grochowski |
3 | Dave Clark |
3 | Francis Belley |
3 | Emmanuel Cecchet |
3 | Philippe Benoit |
3 | Sean Burke |
3 | Alejandro Mauro Sanchez |
3 | Sebastien Clark |
3 | David Barg |
3 | Erik Potts |
4 | Juan Carlos Peralta del Rio |
4 | William Pardiac |
4 | Yvan Joyal |
4 | Will Hudson |
4 | Kevin Brolin |
4 | Cos Willink |
4 | Stephane Hudon |
4 | Matt Bobyn |
4 | Robert Sanders |
4 | Ian Fry |
4 | Alex Kouzmin |
4 | Simon Dickner |
4 | Andrew Miller |
4 | Geoffrey Sandvoss |
4 | Réjean Perron |
4 | Brandon Liang |
4 | Kurtis Duddy |
4 | Michael Szewczyk |
4 | Jonathan Drake |
4 | Martin Donnelly |
4 | Gabriel Perez Torres |
4 | Simon Aube |
4 | Jim Stevens |
4 | Dmitri Kishkarev |
4 | Gary Sutherland |
4 | Hans Larose |
4 | Charles Hammer |
4 | Garth Ankeny |
4 | Mark Jennings-Bates |
4 | Tony Torchia |
4 | Stu Ford |
4 | Charles-Henri Caron |
4 | Larry Clark |
4 | Francois Rioux |
4 | John Munroe |
4 | Eric Bailey |
4 | Alexandre Garceau |
4 | Phil Cherok |
4 | Sam Albert |
4 | Rob Behan |
5A | Philip Bergman |
5A | Stuart Austin |
5A | Michaël Leblond |
5A | Olivier Guité |
5A | Sean McConnachie |
5A | Crawford New |
5A | Patrick Cyr(83) |
5A | Pierce Fabian |
5A | Adam Kohorn |
5A | Alex Kuklov |
5A | Jeff Castro |
5A | Andrew Wallbank |
5A | Clint Cook |
5A | Cédric Laviolette |
5A | Oliver Schroeder |
5A | Matt Pullen |
5A | Roderik Jones |
5A | Pascal Besse |
5A | Bryan Palsson |
5A | Cezary Kuczaj |
5A | Steve Wadley |
5A | Haowen Chu |
5A | Laurens Wit |
5A | Dan Spalinger |
5B | Jean-Daniel Francoeur |
5B | Jeremy Livingston |
5B | Curtis Antoine |
5B | Marc-Olivier Leblanc |
5B | Grant Hughes |
5B | Karen Jankowski |
5B | Kevin Robertson |
5B | André-Samuel LaPointe |
5B | Catherine Denmeade |
5B | Chris Sutton |
Alex Shalin |
Alexandre Laviolette |
Alexandre Ouellet |
Alexandre Sabourin |
Allan de Stecher |
André-Samuel LaPointe |
Andrew Avery |
Andrew Wallbank |
Aran Cook |
Aymeric Levasseur |
Benjamin Drake |
Benjamin Hartling |
Blu Vandaalen |
Bryan Palsson |
Cal Vandaalen |
Cédric Laviolette |
Cedric Tanguay |
Cezary Kuczaj |
Charles Storry |
Charles-Henri Caron |
Chris Krepski |
Chris Sutton |
Clint Cook |
Conor Malone |
Cos Willink |
Crawford New |
Curtis Antoine |
Curtis Mullen |
Dallas Williams |
Damien Labelle |
Daniel Heath |
Dany Essiambre |
Darryl Malone |
Dave Cyr |
Dave Wilson |
David Gagne |
David Koiter |
David Lamarre |
David Morrissette |
Denis Pesant |
Enrico Bouchard |
Eric Courchesne |
Eric Dufour |
Eric Ewert |
Eric McIntyre |
Eric McKinnon |
Eric Vanderwal |
Ferenc Busa |
Francis Belley |
Francois Rioux |
Frederic Bujold |
Frédérick Séguin |
Frederik Charlebois |
Gary Sutherland |
Geoffrey Sandvoss |
Grant Rawcliffe |
Grant Yorke |
Hughes Bergeron |
Ian Fry |
Ian Pearce |
Iannick Lemaire |
James Morton |
James Theriault |
Jared Halpin |
Jason McNicoll |
Jean-Charles Babin |
Jean-Charles Carriere |
Jean-Daniel Francoeur |
Jean-Luc Bergeron |
Jean-Philippe Courchesne |
Jeremey Foster |
Jeremy Carle |
Jeremy Drake |
Jeremy Livingston |
Jim Nicol |
Johnny Summers |
Jonathan Conrad |
Julien Rondeau |
Justin Gladden |
Karianne Hubert |
Keith Morison |
Kellen Silverthorn |
Kenneth Mullen |
Kenny Wahl |
Kevin Robertson |
Kornelius Rempel |
Kuno Wittmer |
Kurtis Duddy |
Leon Wawryk |
Lindsay Webster |
Ludovic Lognay |
Marc-André Drouin |
Marc-André Larose |
Marc-Olivier Lamontagne |
Marc-Olivier Leblanc |
Mark Staples |
Mark Toufanov |
Mathieu Arsenault |
Mathieu Dupelle |
Mathieu Royer |
Matt Charlton |
Matt Follett |
Matthew Breden |
Max Méconse |
Maxim Ferlatte |
Maxime Fortin- Gagnon |
Michael Ketchum |
Michaël Leblond |
Michael Romaniuk |
Michael Szewczyk |
Michael Vyriotes |
Michal Gielas |
Michel Drapeau |
Morgan Lewis |
Natalie Lamontagne |
Oliver Schroeder |
Olivier Barbes |
Olivier David |
Pascal Besse |
Patrick Richard(76) |
Paul Cullen |
Pete Chadwick |
Peter Hunt |
Peter MacDonald |
Peter Nazarewycz |
Philip Cyr |
Philip Lo |
Philippe Cotton |
Philippe Normandeau |
Pierre-Luc Poisson |
Piotr Karabasz |
Richard Bouchard |
Richard Fender |
Richard Kirton |
Richard Tatasciore |
Rob Behan |
Robert McNeil |
Roderik Jones |
Ronald Grandin |
Rose Oakhill |
Ryan Vincent |
Sam Roxon |
Samuel Hartling |
Samuel Motreff |
Samuel Whitney |
Satvir Pabla |
Sean McConnachie |
Sébastian Richard |
Sebastien Cyr |
Serge Tousignant |
Simon Aube |
Simon Dickner |
Simon Galarneau |
Simon Lortie |
Stan Hartling |
Stephane Hudon |
Steve Gunner |
Steve Quigley |
Steve Wadley |
Thierry Champoux |
Thomas Bye |
Tony Penney |
Trevor Evenson |
Tyler Ouellet |
Vincent Landreville |
Voytek Stywryszko |
Warwick Patterson |
William Pardiac |
Zachary Bourassa |
Zahid Abdullatif |
Zoltan Kovacs |
Zvonimir Bračika |