Thursday, July 30th, 2026
“It was one of the driest BDCs I’ve ever seen, which meant we had the grip to push with confidence. Huge thanks to Dave for stepping in on short notice. We communicated a lot to make it work, and he did a top job.” – André Leblanc
(Note: André’s usual co-driver, René Leblanc, couldn’t be there as his son was born just a few days ago! Congratulations to the parents! 🍼👶)
“At the start of the rally, everything was going well, and we were trading stage times with Besner. Then, we ran into some mechanical issues that slowed us down. We still had a blast out there with Jérôme and Philippe, who drove a great rally. Since it’s a new car, the teething problems are showing up; we’re going to fix everything to be back for Rallye Défi en Beauce! Thanks to the whole team who did an awesome job, as well as all the volunteers!”
– Alex Moreau
Maxime Galpin & Theo Mallet from Team FJ delivered a solid performance at Rallye Baie-des-Chaleurs in their Open 2wd Peugeot 208 Rally4.
| Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Compl |
SS 1 | P O S |
SS 2 | P O S |
SS 3 | P O S |
SS 4 | P O S |
SS 5 | P O S |
SS 6 | P O S |
SS 7 | P O S |
SS 8 | P O S |
SS 9 | P O S |
SS 10 | P O S |
SS 11 | P O S |
SS 12 | P O S |
SS 13 | P O S |
SS 14 | P O S |
SS 15 | P O S |
SS 16 | P O S |
SS 17 | P O S |
PEN | TOTAL | Diff to 1st comp |
Diff to prev comp |
CAR | ||||||||||||||||
| 1 | 59 | CAS Liftier | Jean-Sébastien Besner / Hubert Gaudreau | Open 4 wd | Ford Fiesta Proto | 17 | 3:56.4 | 1 | 13:19.8 | 1 | 3:52.3 | 1 | 13:15.4 | 1 | 3:50.1 | 2 | 6:17.1 | 1 | 12:43.9 | 1 | 6:22.0 | 2 | 13:07.2 | 1 | 6:24.5 | 1 | 17:10.3 | 4 | 16:54.9 | 3 | 1:21.6 | 6 | 6:04.5 | 3 | 1:22.7 | 7 | 6:22.8 | 9 | 1:24.5 | 11 | “”:”” | 2:13:50.0 | . | . | 59 | ||||||||||||||||
| 2 | 252 | TEST RACING | Jerôme Mailloux / Philippe Poirier | Open 4 wd | Subaru TR-GDR | 17 | 4:06.2 | 4 | 13:33.6 | 4 | 4:00.5 | 4 | 13:23.4 | 4 | 3:58.8 | 5 | 6:23.9 | 4 | 12:59.4 | 3 | 6:24.9 | 3 | 13:30.3 | 3 | 6:32.2 | 2 | 16:57.2 | 2 | 16:38.4 | 1 | 1:18.1 | 1 | 6:03.8 | 2 | 1:17.6 | 1 | 5:57.7 | 2 | 1:16.9 | 1 | “”:”” | 2:14:22.9 | 0:00:32.9 | 0:00:32.9 | 252 | ||||||||||||||||
| 3 | 121 | Alex Moreau Rally | Alexandre Moreau / Ian Guité | Open 4 wd | Subaru WRX STI | 17 | 4:00.1 | 2 | 13:31.2 | 3 | 3:55.8 | 3 | 13:15.6 | 3 | 3:50.9 | 3 | 6:17.7 | 2 | 14:21.2 | 9 | 6:15.3 | 1 | 13:20.5 | 2 | 6:45.3 | 4 | 16:57.0 | 1 | 16:59.0 | 4 | 1:19.3 | 4 | 5:58.9 | 1 | 1:18.2 | 2 | 5:55.4 | 1 | 1:18.4 | 2 | “”:”” | 2:15:19.8 | 0:01:29.8 | 0:00:56.9 | 121 | ||||||||||||||||
| 4 | 73 | Leblanc 3 Rally Team | Andre Leblanc / Dave Cyr | Open 2 wd | Ford Fiesta Rally4 | 17 | 4:09.4 | 7 | 13:30.7 | 2 | 4:08.0 | 7 | 13:53.8 | 7 | 4:07.8 | 8 | 6:30.8 | 5 | 13:01.8 | 4 | 6:35.0 | 5 | 13:49.0 | 4 | 6:48.7 | 5 | 17:09.1 | 3 | 17:00.1 | 5 | 1:21.3 | 5 | 6:07.2 | 5 | 1:20.5 | 4 | 6:03.4 | 3 | 1:19.8 | 4 | “”:”” | 2:16:56.4 | 0:03:06.4 | 0:01:36.6 | 73 | ||||||||||||||||
| 5 | 875 | AZE Rally Team | Vincent Trudel / Michelle Miller | Open 4 wd | Subaru Sti-AZE002 | 17 | 4:10.2 | 9 | 14:06.2 | 9 | 4:14.1 | 10 | 13:51.1 | 5 | 4:17.6 | 12 | 6:35.5 | 7 | 13:24.5 | 6 | 6:54.8 | 7 | 14:31.1 | 10 | 7:00.2 | 9 | 17:24.1 | 7 | 17:36.5 | 9 | 1:33.0 | 21 | 7:44.9 | 26 | 1:23.6 | 8 | 6:14.9 | 6 | 1:24.0 | 7 | “”:”” | 2:22:26.3 | 0:08:36.3 | 0:05:29.9 | 875 | ||||||||||||||||
| 6 | 777 | AZE 777 | Sebastien Clark / Patrick Levesque | Open 4 wd | Ford Fiesta R5 | 17 | 4:10.2 | 8 | 14:01.1 | 8 | 4:01.4 | 5 | 16:29.7 | 28 | 3:56.6 | 4 | 6:56.0 | 13 | 13:59.9 | 7 | 6:57.0 | 10 | 14:52.8 | 13 | 7:01.8 | 10 | 17:20.3 | 6 | 17:07.6 | 6 | 1:19.2 | 3 | 6:28.2 | 8 | 1:20.6 | 5 | 6:04.7 | 4 | 1:19.4 | 3 | 0:02:20.0 | 2:25:46.5 | 0:11:56.5 | 0:03:20.2 | 777 | ||||||||||||||||
| 7 | 997 | Michael Dimkovski / Simon Levac | Prod 4 wd | Subaru WRX STi | 17 | 4:19.5 | 14 | 14:44.4 | 16 | 4:19.8 | 13 | 14:27.5 | 11 | 4:06.5 | 7 | 6:54.6 | 12 | 16:25.9 | 41 | 6:54.9 | 8 | 13:57.1 | 5 | 6:54.5 | 7 | 18:47.3 | 17 | 17:34.5 | 8 | 1:23.4 | 10 | 6:21.7 | 7 | 1:25.7 | 13 | 6:21.5 | 7 | 1:24.3 | 10 | “”:”” | 2:26:23.1 | 0:12:33.1 | 0:00:36.6 | 997 | |||||||||||||||||
| 8 | 208 | Team FJ | Maxime Galpin / Theo Mallet | Open 2 wd | Peugeot 208 Rally4 | 17 | 4:19.0 | 13 | 14:58.4 | 18 | 4:16.2 | 11 | 14:23.1 | 10 | 4:09.8 | 9 | 7:04.1 | 15 | 16:25.9 | 28 | 7:10.4 | 14 | 14:23.7 | 9 | 7:00.2 | 8 | 17:58.2 | 9 | 17:36.8 | 10 | 1:24.6 | 11 | 6:29.8 | 9 | 1:25.9 | 14 | 6:22.1 | 8 | 1:25.2 | 13 | “”:”” | 2:26:53.4 | 0:13:03.4 | 0:00:30.3 | 208 | ||||||||||||||||
| 9 | 108 | BHS Motorsport | Samuel Bhérer / Jonathan Lachance | Prod 4 wd | Subaru STI | 17 | 4:27.6 | 18 | 14:27.0 | 12 | 4:19.0 | 12 | 14:13.0 | 9 | 4:15.4 | 11 | 7:08.0 | 16 | 16:25.9 | 23 | 7:02.6 | 12 | 14:46.3 | 12 | 7:19.4 | 16 | 18:19.0 | 11 | 18:14.5 | 16 | 1:25.5 | 12 | 6:41.9 | 13 | 1:24.5 | 10 | 6:30.5 | 11 | 1:23.9 | 6 | “”:”” | 2:28:24.0 | 0:14:34.0 | 0:01:30.6 | 108 | ||||||||||||||||
| 10 | 114 | SP rally | Dave St-Pierre / Pierre-Luc Chouinard | Open 2 wd | Ford Fiesta R2 | 17 | 4:29.4 | 19 | 14:45.3 | 17 | 4:26.1 | 18 | 14:38.2 | 12 | 4:20.0 | 15 | 7:01.6 | 14 | 16:25.9 | 24 | 7:00.4 | 11 | 14:06.8 | 7 | 7:05.5 | 11 | 18:20.4 | 12 | 18:03.5 | 13 | 1:25.6 | 14 | 6:34.5 | 10 | 1:26.7 | 15 | 6:53.7 | 17 | 1:27.8 | 15 | “”:”” | 2:28:31.4 | 0:14:41.4 | 0:00:07.4 | 114 | ||||||||||||||||
| 11 | 33 | Two AM rallysport | Andrew Miller / Zach Goldstein | Open 2 wd | Lancia Ypsilon Rally4 | 17 | 4:32.9 | 25 | 14:42.1 | 15 | 4:43.7 | 30 | 14:40.2 | 14 | 4:21.2 | 16 | 7:28.1 | 20 | 16:25.9 | 13 | 7:37.5 | 20 | 15:34.4 | 17 | 7:07.0 | 12 | 18:49.2 | 18 | 18:09.2 | 14 | 1:27.4 | 16 | 6:40.4 | 12 | 1:28.3 | 18 | 6:43.0 | 14 | 1:27.4 | 14 | “”:”” | 2:31:57.9 | 0:18:07.9 | 0:03:26.5 | 33 | ||||||||||||||||
| 12 | 223 | Équipe de Rallye Gagné/Babin | David Gagné / Pierre-Charles Babin | Prod 2 wd | Honda Civic | 17 | 4:27.2 | 17 | 15:30.8 | 22 | 4:35.4 | 23 | 15:04.6 | 17 | 4:29.3 | 22 | 7:28.1 | 30 | 16:25.9 | 29 | 7:13.3 | 15 | 15:10.3 | 14 | 7:10.0 | 14 | 18:44.2 | 16 | 18:34.1 | 17 | 1:32.8 | 20 | 6:41.9 | 14 | 1:33.7 | 21 | 6:40.7 | 12 | 1:30.1 | 18 | 0:02:40.0 | 2:35:32.4 | 0:21:42.4 | 0:03:34.5 | 223 | ||||||||||||||||
| 13 | 388 | St-alphonse rallye team | Alexandre Laviolette / Samuel Motreff | Prod 4 wd | Subaru Wrx | 17 | 4:38.3 | 27 | 16:18.3 | 28 | 4:33.5 | 21 | 16:07.5 | 26 | 4:28.1 | 21 | 7:28.1 | 35 | 16:25.9 | 33 | 7:32.0 | 18 | 16:27.6 | 23 | 7:22.5 | 18 | 19:19.8 | 20 | 19:03.6 | 21 | 1:29.2 | 17 | 6:54.0 | 18 | 1:28.0 | 17 | 6:57.0 | 19 | 1:34.2 | 22 | 0:01:00.0 | 2:39:07.6 | 0:25:17.6 | 0:03:35.2 | 388 | ||||||||||||||||
| 14 | 2 | Team FJ | Mikael Arsenault / Matt Belhacene | Open 2 wd | peugeot 208 Rally4 | 14 | 4:16.3 | 12 | 14:27.7 | 13 | 4:09.1 | 8 | 13:51.5 | 6 | 4:05.2 | 6 | 6:42.3 | 8 | 13:22.5 | 5 | 16:33.4# | 39 | 18:49.0* | 37 | 11:45.2* | 37 | 17:42.3 | 8 | 17:17.9 | 7 | 1:22.6 | 8 | 6:15.8 | 6 | 1:22.3 | 6 | 6:12.5 | 5 | 1:21.7 | 5 | “”:”” | 2:39:37.3+ | 0:25:47.3 | 0:00:29.7 | 2 | ||||||||||||||||
| 15 | 287 | Rusty | Marc-Olivier Leblanc / Jean-François Brière | Prod 2 wd | Mazda Protege | 17 | 4:58.7 | 37 | 15:48.3 | 23 | 4:43.3 | 29 | 15:36.7 | 21 | 4:38.5 | 26 | 7:28.1 | 33 | 16:25.9 | 31 | 7:51.0 | 24 | 16:18.1 | 20 | 7:42.1 | 20 | 19:54.6 | 21 | 20:20.6 | 26 | 1:32.2 | 19 | 7:12.4 | 20 | 1:35.5 | 23 | 7:09.2 | 20 | 1:32.5 | 20 | “”:”” | 2:40:47.7 | 0:26:57.7 | 0:01:10.4 | 287 | ||||||||||||||||
| 16 | 705 | Bite Me motorsport | Dan Galipeau / Colin Turk | Prod 2 wd | Ford Fiesta ST | 17 | 4:50.1 | 32 | 15:58.1 | 25 | 4:43.0 | 28 | 15:54.1 | 24 | 4:42.5 | 27 | 7:28.1 | 38 | 16:25.9 | 36 | 8:22.2 | 31 | 16:38.4 | 24 | 8:16.3 | 29 | 20:11.3 | 22 | 19:54.4 | 22 | 1:41.3 | 27 | 7:22.3 | 22 | 1:35.3 | 22 | 7:20.2 | 22 | 1:36.4 | 23 | “”:”” | 2:42:59.9 | 0:29:09.9 | 0:02:12.2 | 705 | ||||||||||||||||
| 17 | 237 | Kamloops Race & Rally | Nick Wood / Jennifer Daly | Open 2 wd | Datsun 1200 | 14 | 4:16.2 | 11 | 14:26.2 | 11 | 14:08.0# | 42 | 18:51.5* | 34 | 9:05.2* | 36 | 7:28.1 | 31 | 14:11.1 | 8 | 7:09.3 | 13 | 16:09.4 | 18 | 7:19.1 | 15 | 18:21.9 | 13 | 17:49.6 | 11 | 1:22.5 | 7 | 6:42.2 | 15 | 1:25.0 | 12 | 6:40.9 | 13 | 1:24.9 | 12 | “”:”” | 2:46:51.1+ | 0:33:01.1 | 0:03:51.2 | 237 | ||||||||||||||||
| 18 | 18 | Mathieu Royer / Alyssa Voyzelle-Montminy | Prod 2 wd | Nissan Sentra | 14 | 4:20.7 | 15 | 14:21.2 | 10 | 14:20.1# | 43 | 20:04.6* | 39 | 9:17.7* | 41 | 6:54.1 | 11 | 16:25.9 | 11 | 6:52.6 | 6 | 14:13.2 | 8 | 6:49.6 | 6 | 18:26.3 | 15 | 17:51.3 | 12 | 1:23.3 | 9 | 6:39.6 | 11 | 1:24.2 | 9 | 6:28.3 | 10 | 1:24.3 | 9 | “”:”” | 2:47:17.0+ | 0:33:27.0 | 0:00:25.9 | 18 | |||||||||||||||||
| 19 | 94 | STREAM RACING ENRICO | Enrico Bouchard / Eric Desbiens | Open 2 wd | BMW 2002 | 17 | 5:04.6 | 38 | 16:52.3 | 33 | 4:52.5 | 32 | 16:34.6 | 30 | 5:02.2 | 32 | 7:28.1 | 27 | 16:25.9 | 22 | 9:05.5 | 37 | 17:21.1 | 30 | 8:46.6 | 34 | 21:23.0 | 27 | 20:41.7 | 27 | 1:40.2 | 26 | 7:42.9 | 24 | 1:41.3 | 26 | 7:41.6 | 25 | 1:40.2 | 25 | “”:”” | 2:50:04.3 | 0:36:14.3 | 0:02:47.3 | 94 | ||||||||||||||||
| 20 | 544 | TEST RACING | Karianne Hubert / Erika Seguin | Open 4 wd | SUBARU STI | 15 | 4:41.4 | 29 | 16:02.6 | 26 | 4:29.4 | 19 | 15:37.4 | 22 | 4:23.4 | 18 | 7:28.1 | 37 | 16:25.9 | 35 | 8:25.7 | 33 | 16:15.7 | 19 | 7:54.7 | 23 | 21:25.4 | 28 | 26:38.4# | 32 | 6:18.1* | 31 | 7:06.6 | 19 | 1:32.7 | 20 | 7:11.4 | 21 | 1:31.6 | 19 | 0:00:30.0 | 2:53:58.5+ | 0:40:08.5 | 0:03:54.2 | 544 | ||||||||||||||||
| 21 | 783 | Ram rally team | Vincent Bourque / Simon Lamarre | Prod 4 wd | Subaru Wrx | 17 | 4:50.9 | 33 | 29:03.8 | 43 | 4:37.4 | 25 | 17:37.6 | 32 | 4:34.0 | 24 | 7:28.1 | 39 | 16:25.9 | 37 | 7:49.1 | 23 | 16:54.1 | 26 | 7:46.5 | 22 | 20:49.7 | 24 | 19:58.9 | 23 | 1:31.6 | 18 | 7:14.8 | 21 | 1:32.4 | 19 | 6:55.0 | 18 | 1:30.0 | 17 | 0:00:20.0 | 2:56:59.8 | 0:43:09.8 | 0:03:01.3 | 783 | ||||||||||||||||
| 22 | 16 | KJT | Karim Fodil-Lemelin / Jonathan Downing | Prod 4 wd | Subaru STI | 15 | 4:55.1 | 36 | 16:13.8 | 27 | 4:42.6 | 27 | 24:13.0# | 41 | 9:06.5* | 37 | 7:28.1 | 19 | 16:25.9 | 10 | 8:27.0 | 34 | 17:37.5 | 32 | 9:01.9 | 35 | 20:54.8 | 25 | 20:09.3 | 24 | 1:35.0 | 23 | 7:24.8 | 23 | 1:36.0 | 24 | 7:28.2 | 23 | 1:32.7 | 21 | 0:02:00.0 | 3:00:52.2+ | 0:47:02.2 | 0:03:52.4 | 16 | ||||||||||||||||
| 23 | 993 | GRANDTIMESHOTEL | Jean Audet / Jonathan Desgroseillers | Open 2 wd | Peugeot 208 Rally4 | 17 | 5:16.3 | 41 | 17:53.5 | 37 | 4:56.9 | 35 | 17:15.0 | 31 | 4:48.6 | 29 | 7:28.1 | 42 | 16:25.9 | 40 | 8:50.2 | 36 | 16:57.1 | 27 | 15:23.1 | 40 | 23:12.0 | 30 | 21:31.5 | 29 | 1:53.5 | 28 | 8:07.6 | 27 | 1:44.3 | 27 | 7:57.4 | 26 | 1:47.2 | 26 | “”:”” | 3:01:28.2 | 0:47:38.2 | 0:00:36.0 | 993 | ||||||||||||||||
| 24 | 167 | Fit Rallye Furie | Philippe Normandeau / Caroline Moreau | Prod 2 wd | Honda Fit | 17 | 5:07.2 | 39 | 17:37.1 | 36 | 5:07.0 | 36 | 30:31.8 | 43 | 4:58.7 | 31 | 7:28.1 | 29 | 16:25.9 | 26 | 8:25.0 | 32 | 18:25.4 | 36 | 8:15.2 | 28 | 21:19.6 | 26 | 20:45.8 | 28 | 1:36.8 | 25 | 7:43.5 | 25 | 1:40.8 | 25 | 7:40.2 | 24 | 1:39.8 | 24 | “”:”” | 3:04:47.9 | 0:50:57.9 | 0:03:19.7 | 167 | ||||||||||||||||
| 25 | 173 | AZE Performance | Marc-André Drouin / Marc-André Briand | Prod 4 wd | Subaru WRX STI | 10 | 14:19.5# | 45 | 19:27.0* | 39 | 9:19.0* | 39 | 19:13.0* | 36 | 9:06.5* | 39 | 7:17.9 | 18 | 16:25.9 | 27 | 7:35.5 | 19 | 18:57.1* | 39 | 11:54.5* | 39 | 20:35.0 | 23 | 18:48.3 | 20 | 1:25.5 | 13 | 6:52.2 | 16 | 1:24.6 | 11 | 6:45.6 | 15 | 1:24.2 | 8 | 0:02:00.0 | 3:12:51.3+ | 0:59:01.3 | 0:08:03.4 | 173 | ||||||||||||||||
| 26 | 491 | Jim Stevens / Brandon Pace | Prod 2 wd | Suzuki Swift+ | 17 | 5:39.2 | 44 | 20:16.6 | 41 | 6:48.2 | 38 | 19:26.7 | 38 | 5:19.2 | 34 | 7:28.1 | 36 | 16:25.9 | 34 | 9:27.7 | 38 | 20:02.9 | 40 | 9:46.4 | 36 | 24:43.3 | 32 | 24:15.6 | 30 | 1:59.0 | 30 | 9:00.1 | 29 | 1:57.0 | 29 | 8:48.3 | 28 | 1:55.9 | 28 | 0:01:00.0 | 3:14:20.1 | 1:00:30.1 | 0:01:28.8 | 491 | |||||||||||||||||
| 27 | 67 | RS team | Réjean Perron / Alexandre Marcoux | Prod 4 wd | Mitsubishi Lancer | 17 | 4:30.4 | 20 | 15:09.3 | 20 | 4:21.9 | 15 | 14:56.3 | 15 | 17:16.0 | 42 | 7:28.1 | 22 | 16:25.9 | 17 | 7:52.1 | 25 | 18:02.1 | 34 | 8:07.5 | 27 | 42:41.4 | 33 | 18:48.3 | 19 | 1:27.3 | 15 | 6:52.6 | 17 | 1:27.1 | 16 | 6:48.0 | 16 | 1:29.2 | 16 | 0:04:00.0 | 3:17:43.5 | 1:03:53.5 | 0:03:23.4 | 67 | ||||||||||||||||
| 28 | 56 | Hunter Aviation Racing | André Lortie / Mia Quandie Auclair Robinson | Open 2 wd | Peugeot 208 Rally4 | 14 | 5:29.5 | 43 | 19:16.3 | 38 | 5:48.8 | 37 | 19:02.8 | 35 | 5:18.9 | 33 | 7:28.1 | 21 | 16:25.9 | 15 | 16:33.4# | 40 | 18:49.0* | 38 | 11:45.2* | 38 | 24:26.9 | 31 | 24:27.1 | 31 | 1:56.1 | 29 | 8:52.0 | 28 | 1:50.7 | 28 | 8:05.0 | 27 | 1:52.4 | 27 | 0:04:30.0 | 3:21:58.1+ | 1:08:08.1 | 0:04:14.6 | 56 | ||||||||||||||||
| 29 | 331 | F.A.S.T. Racing | Cal Vandaalen / Meg Grandmaison | Prod 4 wd | Subaru Impreza RS | 10 | 4:32.3 | 23 | 17:14.6 | 35 | 4:25.4 | 17 | 15:25.8 | 20 | 4:22.4 | 17 | 7:28.1 | 34 | 16:25.9 | 32 | 7:16.8 | 16 | 15:32.1 | 16 | 7:25.9 | 19 | 0:00:00.0 | 1:40:09.3 | “”:””:”” | “”:””:”” | 331 | ||||||||||||||||||||||||||||||
| 30 | 87 | Conrad/Dine | Jonathan Conrad / Timothy Dine | Prod 4 wd | Subaru WRX | 10 | 4:30.6 | 21 | 15:10.3 | 21 | 4:35.4 | 22 | 15:12.4 | 19 | 4:28.1 | 20 | 7:28.1 | 24 | 16:25.9 | 19 | 8:10.4 | 30 | 17:05.2 | 28 | 8:38.6 | 33 | 0:00:00.0 | 1:41:45.0 | “”:””:”” | “”:””:”” | 87 | ||||||||||||||||||||||||||||||
| 31 | 902 | Derek Tully / Chris Moulstone | Prod 4 wd | Subaru Impresa | 10 | 4:50.0 | 31 | 16:25.4 | 30 | 4:42.0 | 26 | 15:50.1 | 23 | 4:29.7 | 23 | 7:28.1 | 41 | 16:25.9 | 39 | 8:01.7 | 29 | 16:24.1 | 21 | 7:54.8 | 24 | 0:00:00.0 | 1:42:31.8 | “”:””:”” | “”:””:”” | 902 | |||||||||||||||||||||||||||||||
| 32 | 251 | Rallyeast | Ian Pearce / Gordon Sleigh | Prod 4 wd | Subaru Impreza | 10 | 4:40.6 | 28 | 15:54.5 | 24 | 4:37.3 | 24 | 16:04.7 | 25 | 4:35.1 | 25 | 7:28.1 | 32 | 16:25.9 | 30 | 7:42.1 | 22 | 17:48.3 | 33 | 8:16.6 | 30 | 0:00:00.0 | 1:43:33.2 | “”:””:”” | “”:””:”” | 251 | ||||||||||||||||||||||||||||||
| 33 | 71 | F.A.S.T. Racing | Blu Vandaalen / Heidi Fennel | Prod 4 wd | Subaru Imprezza | 10 | 4:45.3 | 30 | 16:29.3 | 31 | 4:46.5 | 31 | 16:10.4 | 27 | 4:42.9 | 28 | 7:28.1 | 23 | 16:25.9 | 18 | 7:59.1 | 28 | 17:27.1 | 31 | 8:25.6 | 31 | 0:00:00.0 | 1:44:40.2 | “”:””:”” | “”:””:”” | 71 | ||||||||||||||||||||||||||||||
| 34 | 132 | X-TEAM | Simon Dickner / Pierre-Luc Lagacé | Prod 4 wd | Subaru STI | 10 | 4:32.6 | 24 | 20:07.4 | 40 | 4:30.3 | 20 | 15:09.6 | 18 | 4:18.8 | 14 | 7:28.1 | 28 | 16:25.9 | 25 | 7:38.9 | 21 | 16:41.1 | 25 | 7:44.3 | 21 | 0:00:30.0 | 1:45:07.0 | “”:””:”” | “”:””:”” | 132 | ||||||||||||||||||||||||||||||
| 35 | 93 | Ryan Burrill / Mike Reese | Prod 4 wd | Subaru WRX | 8 | 4:54.0 | 34 | 17:05.9 | 34 | 4:56.5 | 34 | 24:13.0# | 42 | 9:06.5* | 38 | 7:28.1 | 26 | 16:25.9 | 21 | 7:53.0 | 26 | 17:12.8 | 29 | 8:03.0 | 26 | 0:00:00.0 | 1:57:18.7+ | “”:””:”” | “”:””:”” | 93 | |||||||||||||||||||||||||||||||
| 36 | 888 | Test Racing | Philippe Dubé / Manuel Arsenault | Prod 4 wd | Subaru TR-GD | 6 | 4:30.7 | 22 | 24:27.0# | 42 | 9:19.0* | 40 | 19:13.0* | 37 | 9:06.5* | 40 | 7:28.1 | 40 | 16:25.9 | 38 | 7:55.5 | 27 | 16:26.6 | 22 | 7:58.0 | 25 | 0:00:00.0 | 2:02:50.3+ | “”:””:”” | “”:””:”” | 888 | ||||||||||||||||||||||||||||||
| DNF | 41 | Shifted Racing | Kurt Duddy / Matthieu Toupin | Prod 2 wd | Nissan Sentra | 13 | 4:24.0 | 16 | 14:37.0 | 14 | 4:20.1 | 14 | 22:51.2 | 40 | 4:17.7 | 13 | 7:10.3 | 17 | 16:25.9 | 14 | 7:25.0 | 17 | 15:15.8 | 15 | 7:20.4 | 17 | 18:52.3 | 19 | 18:41.0 | 18 | 1:35.5 | 24 | DNF | DNF | 41 | ||||||||||||||||||||||||||
| DNF | 89 | Rallye des pauvres | Carl Damphousse / Audrey Godin | Open 2 wd | Dodge SRT4 | 13 | 5:13.4 | 40 | 16:34.0 | 32 | 4:56.0 | 33 | 16:34.0 | 29 | 4:57.5 | 30 | 7:28.1 | 25 | 16:25.9 | 20 | 8:31.5 | 35 | 18:16.0 | 35 | 8:30.3 | 32 | 21:33.9 | 29 | 20:10.9 | 25 | 1:34.8 | 22 | DNF | DNF | 89 | ||||||||||||||||||||||||||
| DNF | 21 | TEST RACING | Yohan Tessier / Marie-France D – Trépanier | Open 4 wd | Subaru TR-GRD | 12 | 4:08.8 | 6 | 13:48.5 | 7 | 4:05.2 | 6 | 14:39.3 | 13 | 4:24.6 | 19 | 6:51.8 | 10 | 16:25.9 | 12 | 6:55.7 | 9 | 14:33.3 | 11 | 7:07.6 | 13 | 17:19.5 | 5 | 18:09.9 | 15 | DNF | DNF | 21 | ||||||||||||||||||||||||||||
| DNF | 58 | Lalande racing | Vincent Lalande / Amelie Belanger | Open 2 wd | Peugeot 208 Rally4 | 12 | 4:07.6 | 5 | 13:37.4 | 5 | 14:08.0# | 41 | 18:51.5* | 33 | 9:05.2* | 35 | 6:31.4 | 6 | 16:25.9 | 16 | 6:33.4 | 4 | 13:58.6 | 6 | 6:45.2 | 3 | 18:02.1 | 10 | 16:48.7 | 2 | 1:19.1 | 2 | 6:06.4 | 4 | 1:19.6 | 3 | 11:03.4* | 29 | 6:19.8* | 29 | DNF | DNF | 58 | ||||||||||||||||||
| DNF | 327 | Levac motorsport | Joel Levac / Louis Louka | Open 4 wd | Mini Countryman | 7 | 4:02.1 | 3 | 13:48.1 | 6 | 3:52.9 | 2 | 13:15.4 | 2 | 3:49.8 | 1 | 6:18.7 | 3 | 12:48.8 | 2 | DNF | DNF | 327 | ||||||||||||||||||||||||||||||||||||||
| DNF | 12 | Équipe de Rallye Coyotes | Charles L’Estage / Juliette L’Estage | Open 2 wd | Ford Fiesta R2 | 6 | 4:15.0 | 10 | 16:19.3 | 29 | 4:13.7 | 9 | 14:05.2 | 8 | 4:10.5 | 10 | 6:51.5 | 9 | DNF | DNF | 12 | ||||||||||||||||||||||||||||||||||||||||
| DNF | 19 | Leblanc/Dubé Rally Team | Mathieu Leblanc / Éric Dubé | Open 2 wd | Honda Civic | 5 | 5:25.4 | 42 | 15:03.0 | 19 | 4:25.4 | 16 | 15:02.8 | 16 | 18:25.6 | 14 | DNF | DNF | 19 | ||||||||||||||||||||||||||||||||||||||||||
| DNF | 76 | SRF Rallye Team | Patrick Richard / Jean Sébastien Delisle | Prod 4 wd | Subaru Impreza STI | 1 | 4:54.2 | 35 | DNF | DNF | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 225 | CAS Compétition | Jean-Philippe Courchesne / Leah Brisset | Open 2 wd | Bmw R15-T | 1 | 4:38.1 | 26 | DNF | DNF | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + =Added missing stages © www.RallyScoring.com, 30-Jun-26 23:18:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event photography : Jason Rail Photo
Social media event coverage and recap article : Frédéric Senterre