Dave Clark
Seed
3
Speed Factor
54.54
Share this Page

This is the place where competitors biography shall be displayed.

Find Dave Clark online

COMPETITOR HISTORY

Year Event OA Pos Class Cl Pos AS SF
2023 BIG WHITE WINTER RALLY 7 O2WD 1 DRIVER 54.54
2022 BIG WHITE WINTER RALLY 5 O2WD 1 DRIVER 56.87
2022 PACIFIC FOREST RALLY 5 O2WD 1 DRIVER 56.68
2021 BIG WHITE WINTER RALLY 7 O2WD 2 DRIVER 52.19
2019 PACIFIC FOREST RALLY 7 O2WD 3 DRIVER 72.77
2019 ROCKY MOUNTAIN RALLY 9 O2WD 1 DRIVER 56.94
2018 PACIFIC FOREST RALLY 8 O2WD 2 DRIVER 61.79
2017 PACIFIC FOREST RALLY 11 O2WD 2 DRIVER 54.49
2017 ROCKY MOUNTAIN RALLY 4 O2WD 1 DRIVER 58.20
2016 PACIFIC FOREST RALLY DNF O2WD DNF DRIVER
2016 PACIFIC FOREST RALLY O2WD DRIVER
2016 ROCKY MOUNTAIN RALLY DNF O2WD DNF DRIVER
2015 PACIFIC FOREST RALLY 5 O2WD 1 DRIVER 64.01
2014 PACIFIC FOREST RALLY 11 O2WD 3 DRIVER 46.46
2014 ROCKY MOUNTAIN RALLY 11 O2WD 3 DRIVER 35.46