Tuesday, November 3rd, 2026
LA MALBAIE, QC — Late October in Canadian rallying is synonymous with the breathtaking landscapes, technical gravel roads, and tarmac spectator stages around the Charlevoix region. Serving as the sixth event of the 2026 Canadian Rally Championship, this year’s Rallye de Charlevoix drew a competitive field of 30 teams ready to tackle 18 challenging special stages spanning over 216 kilometers.
True to its reputation, Charlevoix delivered high drama, testing both machinery and driver resolve across two days of competition.
Fresh off a win at Rallye Beauce-Appalaches, Jean-Sébastien Besner and Hubert Gaudreau arrived in La Malbaie aiming for a repeat performance behind the wheel of their Škoda Fabia RS.
Alexandre Moreau and Leah Brisset fired the opening stage by setting the pace on SS1, but their bid for victory took a crushing blow on SS3 when a mechanical issue cost them precious time.
Capitalizing immediately, Besner took over the rally lead on SS2 and never looked back. Combining rapid stage pace with trademark consistency, Besner and Gaudreau maintained their lead through Sunday’s finish, crossing the final timing zone with an advantage of nearly two minutes.
With closest title rival Jérôme Mailloux absent this weekend, Besner’s victory significantly extends his championship cushion heading into the season finale.
“[…]I owe this victory to our mechanics and the team at CAS Cométition for finding a similar spare part and making it fit to get us back out there, allowing us to finish the rally […]” shared Besner at the podium.
Despite their early heartbreak, Moreau and Brisset delivered an exceptional showcase of raw speed, roaring back to claim an astonishing 10 stage wins out of 18.
“We had a really strong rally despite the setback,” says Moreau. “We put a lot of work into our pace note system and it clearly paid off—10 stage wins without taking excessive risks. Even though the overall title is essentially out of reach now, we’re heading to Tall Pines to keep fine-tuning our notes and continuing development on the car.”
Finishing second overall was the Production 4WD entry of Michael Dimkovski and Simon Levac with the Can Jam Motorsport team, who delivered one of the grittiest performances of the weekend. Facing mounting mechanical setbacks on Saturday, the crew nearly saw their rally end in SS11.
“We stripped 4th gear right in the middle of SS11,” explained Dimkovski. “Without fourth, the engine was pushed too hard in the wrong gear, causing major overheating issues. On the transit back to service at the end of Day 1, Alexandre Moreau and Leah Brisset towed us the entire way. It was purely thanks to them that we kept our position overnight—huge love to them, they saved our rally and displayed incredible sportsmanship.”
Their battle was far from over. On Sunday morning, Dimkovski snapped a front axle launching off the line on SS14, forcing the crew to drive with no fourth gear, three-wheel drive, and recurring temperature spikes all the way to the finish ramp to preserve their remarkable podium result.
In two-wheel drive, the battle for the Stellantis Cup went down to the wire. Vincent Lalande and Fabien Craen pushed hard in their Peugeot 208 Rally4, maintaining outright stage contention to keep the pressure on the international contenders.
Ultimately, it was Shalev who clinched the Stellantis Cup alongside an impressive performance that captivated spectators along the stages.
“It feels so incredible, and I’m still in disbelief to win the Stellantis Cup on top of our ARA national championship,” said Shalev. “It’s been such an adventure here in Quebec. Everything went smoothly aside from missing a few jumps in recce that caught us out! We built up speed and confidence throughout the weekend, and racing through town streets lined with fans before tackling 35 kilometers of deep forest at night was definitely the highlight.”
Survival and Strategy for Royer and Voyzelle-Montminy
In the two-wheel-drive field, Mathieu Royer and Alyssa Voyzelle-Montminy faced their own battle against Charlevoix’s punishing roads aboard their Nissan Sentra. Balancing mechanical sympathy with steady stage times, the crew managed their equipment smartly to secure a solid result at the finish line:
“It ended well in terms of results, but I had to back off more and more as the rally went on because the car was taking quite a beating on both the suspension and brakes… much like many other teams out there, honestly!” noted Royer.
Charlevoix took a relentless toll on equipment across the field, with nine crews forced to retire without restarting.
For Vincent (AZE Performance), Saturday evening proved to be an unforgettable trial by fire inside the fast and punishing Lac Plongeon stage:
“Saturday night got really rough in Lac Plongeon. We ran 16 kilometers on a rear puncture and ended up with no brakes after the caliper tore off into the woods, riding directly on the wheel rim,” Vincent recounted. “We capped the brake line and tackled the 35 km of Bataram with the rear end completely sideways. On the transit, the trailing arm gave out and took out another tire. When I rolled into service, I felt like a WRC driver—six guys jumped on the car, and it took two hours to rebuild the entire corner and inspect the rest of the chassis.”
Meanwhile, co-driver combinations hit their stride seamlessly. Karianne and Ian secured a strong 10th-place overall finish, rounding out a milestone weekend:
“I’m extremely proud of Ian and myself,” Karianne said. “The communication clicked right away and paid off with a top-10 result and two class podiums. We couldn’t have asked for a better weekend together in the car.”
With the curtain drawn on Charlevoix’s tarmac and gravel tests, the Canadian Rally Championship turns its attention toward the final showdown of 2026: the legendary Rally of the Tall Pines in Bancroft, Ontario, scheduled for late November. Renowned for its unpredictable freeze-thaw roads, treacherous ruts, and demanding night stages, Tall Pines will crown the champions of this unforgettable season.
| Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl |
SS 1 | P O S |
SS 2 | P O S |
SS 3 | P O S |
SS 4 | P O S |
SS 5 | P O S |
SS 6 | P O S |
SS 7 | P O S |
SS 8 | P O S |
SS 9 | P O S |
SS 10 | P O S |
SS 11 | P O S |
SS 12 | P O S |
SS 13 | P O S |
SS 14 | P O S |
SS 15 | P O S |
SS 16 | P O S |
SS 17 | P O S |
SS 18 | P O S |
PEN | TOTAL | Diff to 1st comp |
Diff to prev comp |
CAR | ||||||||||||||
| 1 | 59 | Jean-Sébastien Besner / Hubert Gaudreau | Open 4wd | Škoda Fabia RS | 18 | 1:11.4 | 3 | 1:08.2 | 1 | 5:17.3 | 1 | 14:41.3 | 1 | 19:24.3 | 2 | 6:01.7 | 8 | 8:22.2 | 7 | 1:45.2 | 5 | 1:45.5 | 6 | 5:31.6 | 1 | 16:08.2 | 3 | 20:05.1 | 1 | 5:27.0 | 1 | 2:19.2 | 1 | 5:22.2 | 3 | 2:21.0 | 4 | 5:29.9 | 5 | 2:22.0 | 4 | “”:”” | 2:04:43.3 | . | . | 59 | ||||||||||||||
| 2 | 997 | Michael Dimkovski / Simon Levac | Prep. 4wd | Subaru WRX STI | 18 | 1:13.7 | 6 | 1:10.8 | 5 | 5:39.9 | 9 | 15:17.7 | 2 | 19:47.2 | 3 | 5:30.5 | 3 | 7:43.0 | 3 | 1:44.2 | 4 | 1:43.6 | 4 | 5:38.2 | 4 | 15:52.6 | 2 | 20:54.1 | 2 | 5:36.7 | 6 | 2:30.3 | 7 | 5:41.6 | 8 | 2:27.0 | 6 | 5:30.7 | 7 | 2:30.0 | 9 | “”:”” | 2:06:31.8 | 0:01:48.5 | 0:01:48.5 | 997 | ||||||||||||||
| 3 | 58 | Vincent Lalande / Fabien Craen | Open 2wd | Peugeot 208 R4 | 18 | 1:11.1 | 2 | 1:08.8 | 2 | 5:26.6 | 5 | 15:25.7 | 5 | 20:57.6 | 6 | 5:38.4 | 5 | 8:05.8 | 4 | 1:42.6 | 3 | 1:42.4 | 3 | 5:44.7 | 5 | 16:11.7 | 4 | 21:30.9 | 4 | 5:31.6 | 4 | 2:29.5 | 5 | 5:30.1 | 5 | 2:26.7 | 5 | 5:25.5 | 4 | 2:25.2 | 5 | “”:”” | 2:08:34.9 | 0:03:51.6 | 0:02:03.1 | 58 | ||||||||||||||
| 4 | 875 | Vincent Trudel / Michelle Miller | Open 4wd | Subaru WRX STI | 18 | 1:14.8 | 8 | 1:12.2 | 7 | 5:17.3 | 2 | 18:57.5 | 24 | 19:20.9 | 1 | 5:22.1 | 2 | 7:31.0 | 2 | 1:41.5 | 2 | 1:41.1 | 2 | 5:36.1 | 3 | 16:18.5 | 5 | 21:08.2 | 3 | 5:27.7 | 2 | 2:22.2 | 3 | 5:20.3 | 2 | 2:19.2 | 2 | 5:18.0 | 2 | 2:18.3 | 2 | 0:00:10.0 | 2:08:36.9 | 0:03:53.6 | 0:00:02.0 | 875 | ||||||||||||||
| 5 | 867 | Daniel Shalev / Glen Ray | Open 2wd | Peugeot 208 R4 | 18 | 1:17.7 | 12 | 1:15.4 | 12 | 5:50.7 | 12 | 16:33.2 | 14 | 21:11.8 | 7 | 5:57.9 | 7 | 8:15.9 | 5 | 1:49.0 | 9 | 1:46.6 | 7 | 5:59.8 | 8 | 16:29.7 | 6 | 21:37.3 | 5 | 5:48.8 | 9 | 2:33.9 | 9 | 5:38.2 | 7 | 2:30.1 | 8 | 5:33.9 | 8 | 2:28.7 | 7 | “”:”” | 2:12:38.6 | 0:07:55.3 | 0:04:01.7 | 867 | ||||||||||||||
| 6 | 73 | André Leblanc / René Leblanc | Open 2wd | Ford Fiesta R4 | 18 | 1:15.9 | 10 | 1:14.2 | 8 | 5:28.8 | 6 | 15:30.4 | 6 | 23:36.9 | 16 | 5:47.5 | 6 | 8:16.3 | 6 | 1:45.4 | 6 | 1:44.5 | 5 | 5:54.5 | 7 | 16:43.7 | 8 | 21:47.2 | 7 | 5:44.1 | 7 | 2:34.4 | 10 | 5:36.2 | 6 | 2:30.6 | 9 | 5:29.9 | 6 | 2:29.5 | 8 | “”:”” | 2:13:30.0 | 0:08:46.7 | 0:00:51.4 | 73 | ||||||||||||||
| 7 | 18 | Mathieu Royer / Alyssa Voyzelle-Montminy | Prep. 2wd | Nissan Sentra | 18 | 1:17.5 | 11 | 1:15.1 | 11 | 5:54.0 | 13 | 16:04.0 | 9 | 21:36.1 | 10 | 6:13.7 | 11 | 8:37.7 | 11 | 1:51.7 | 13 | 1:51.9 | 13 | 6:11.4 | 10 | 16:54.3 | 10 | 22:15.5 | 10 | 5:59.5 | 11 | 2:47.6 | 15 | 6:02.8 | 13 | 2:43.2 | 14 | 5:57.2 | 12 | 2:43.6 | 14 | “”:”” | 2:16:16.8 | 0:11:33.5 | 0:02:46.8 | 18 | ||||||||||||||
| 8 | 173 | Marc-André Drouin / Michael Hordijk | Prep. 4wd | Subaru WRX STI | 18 | 1:19.4 | 15 | 1:18.4 | 17 | 5:55.1 | 14 | 16:18.1 | 11 | 21:26.1 | 9 | 6:04.6 | 9 | 8:55.9 | 13 | 1:49.8 | 10 | 1:50.2 | 10 | 6:22.1 | 14 | 17:34.5 | 13 | 23:10.6 | 11 | 5:57.9 | 10 | 2:32.8 | 8 | 5:50.5 | 11 | 2:33.6 | 10 | 5:51.0 | 11 | 2:34.8 | 10 | “”:”” | 2:17:25.4 | 0:12:42.1 | 0:01:08.6 | 173 | ||||||||||||||
| 9 | 141 | Andrew Benson / Brandon Pace | Prep. 4wd | Subaru WRX STI | 18 | 1:26.2 | 23 | 1:19.6 | 21 | 6:04.6 | 17 | 16:25.2 | 12 | 21:46.4 | 12 | 6:19.7 | 14 | 8:33.2 | 9 | 1:50.6 | 12 | 1:48.9 | 8 | 6:21.1 | 13 | 18:17.5 | 14 | 24:09.4 | 12 | 6:15.6 | 13 | 2:40.5 | 11 | 5:58.0 | 12 | 2:41.1 | 13 | 6:01.2 | 13 | 2:41.2 | 13 | “”:”” | 2:20:40.0 | 0:15:56.7 | 0:03:14.6 | 141 | ||||||||||||||
| 10 | 544 | Karianne Hubert / Ian Guité | Open 4wd | Subaru WRX STI | 18 | 1:23.6 | 20 | 1:19.6 | 22 | 6:22.8 | 21 | 17:36.1 | 20 | 23:30.6 | 14 | 6:36.2 | 16 | 9:16.6 | 14 | 1:52.0 | 14 | 1:51.7 | 12 | 6:53.0 | 17 | 18:55.1 | 16 | 25:07.1 | 13 | 6:30.3 | 14 | 2:44.5 | 13 | 6:11.8 | 14 | 2:48.7 | 15 | 6:06.5 | 14 | 2:46.2 | 15 | “”:”” | 2:27:52.4 | 0:23:09.1 | 0:07:12.4 | 544 | ||||||||||||||
| 11 | 121 | Alex Moreau / Leah Brisset | Open 4wd | Subaru WRX STI | 15 | 1:10.6 | 1 | 1:09.4 | 3 | 15:17.3# | 28 | 19:41.3* | 28 | 24:20.9* | 19 | 5:14.6 | 1 | 7:27.1 | 1 | 1:40.9 | 1 | 1:41.1 | 1 | 5:32.6 | 2 | 15:42.1 | 1 | 26:55.4 | 16 | 5:32.1 | 5 | 2:21.7 | 2 | 5:14.0 | 1 | 2:18.6 | 1 | 5:07.3 | 1 | 2:17.8 | 1 | “”:”” | 2:28:44.8+ | 0:24:01.5 | 0:00:52.4 | 121 | ||||||||||||||
| 12 | 900 | Christopher Trudel / Antony Constant | Prep. 4wd | Subaru WRX STI | 18 | 1:26.5 | 24 | 1:19.1 | 20 | 6:26.7 | 22 | 17:01.9 | 18 | 21:39.5 | 11 | 6:15.5 | 12 | 8:34.6 | 10 | 1:52.9 | 15 | 2:12.6 | 20 | 6:44.2 | 16 | 18:22.9 | 15 | 32:42.4 | 18 | 6:48.4 | 19 | 2:44.6 | 14 | 6:38.1 | 20 | 2:36.7 | 12 | 6:14.7 | 15 | 2:36.4 | 11 | “”:”” | 2:32:17.7 | 0:27:34.4 | 0:03:32.9 | 900 | ||||||||||||||
| 13 | 91 | Simon Vincent / Dave Cyr | Open 4wd | Subaru WRX STI | 13 | 1:13.2 | 5 | 1:12.2 | 6 | 5:26.0 | 4 | 15:21.8 | 4 | 29:20.9# | 23 | 10:14.6* | 23 | 12:27.1* | 21 | 6:40.9* | 22 | 6:41.1* | 22 | 5:54.3 | 6 | 17:21.3 | 12 | 21:39.2 | 6 | 5:31.4 | 3 | 2:23.0 | 4 | 5:24.4 | 4 | 2:20.8 | 3 | 5:18.9 | 3 | 2:19.3 | 3 | “”:”” | 2:36:50.4+ | 0:32:07.1 | 0:04:32.7 | 91 | ||||||||||||||
| 14 | 993 | Jean Audet / Jonathan Desgroseilliers | Open 2wd | Peugeot 208 R4 | 18 | 1:28.0 | 26 | 1:22.3 | 25 | 6:57.7 | 26 | 19:29.2 | 26 | 24:53.0 | 21 | 7:06.3 | 20 | 10:01.6 | 18 | 1:55.5 | 17 | 1:52.8 | 14 | 7:17.8 | 20 | 20:06.4 | 17 | 25:50.7 | 14 | 6:42.6 | 17 | 3:01.0 | 18 | 6:25.7 | 16 | 2:58.2 | 19 | 6:23.9 | 17 | 2:58.4 | 19 | “”:”” | 2:36:51.1 | 0:32:07.8 | 0:00:00.7 | 993 | ||||||||||||||
| 15 | 108 | Samuel Bhérer / Jonathan Lachance | Prep. 4wd | Subaru WRX STI | 13 | 1:13.9 | 7 | 1:14.2 | 9 | 5:40.0 | 10 | 15:39.4 | 7 | 29:47.2# | 24 | 10:30.5* | 24 | 12:43.0* | 22 | 6:44.2* | 23 | 6:43.6* | 23 | 6:18.1 | 12 | 17:17.6 | 11 | 22:15.1 | 9 | 5:48.8 | 8 | 2:29.8 | 6 | 5:41.8 | 9 | 2:28.4 | 7 | 5:37.2 | 9 | 2:27.0 | 6 | “”:”” | 2:40:39.8+ | 0:35:56.5 | 0:03:48.7 | 108 | ||||||||||||||
| 16 | 94 | Enrico Bouchard / Éric Desbiens | Prep. 2wd | BMW 1600Ti | 17 | 1:21.4 | 18 | 1:19.8 | 23 | 6:34.4 | 24 | 17:42.6 | 21 | 28:13.5 | 22 | 6:44.3 | 17 | 9:24.6 | 15 | 1:54.2 | 16 | 1:56.9 | 17 | 7:01.0 | 18 | 20:23.5 | 18 | 30:54.1# | 17 | 6:30.6 | 15 | 2:49.3 | 16 | 6:25.3 | 15 | 2:51.9 | 16 | 6:25.3 | 18 | 2:48.7 | 16 | “”:”” | 2:41:21.4+ | 0:36:38.1 | 0:00:41.6 | 94 | ||||||||||||||
| 17 | 705 | Dan Galipeau / Colin Turk | Prep. 2wd | Ford Fiesta ST | 16 | 1:28.2 | 27 | 1:36.8 | 29 | 6:29.3 | 23 | 18:02.2 | 22 | 24:07.9 | 18 | 6:54.8 | 18 | 9:44.1 | 16 | 1:59.9 | 20 | 1:58.8 | 19 | 7:01.5 | 19 | 30:23.5# | 19 | 25:54.1* | 15 | 6:40.1 | 16 | 3:10.9 | 20 | 6:35.4 | 18 | 2:55.6 | 18 | 6:21.6 | 16 | 2:54.6 | 17 | “”:”” | 2:44:19.3+ | 0:39:36.0 | 0:02:57.9 | 705 | ||||||||||||||
| 18 | 738 | Michel Voyer / Pierre-Olivier Chiasson | Prep. 2wd | Toyota Écho | 15 | 1:27.6 | 25 | 1:24.6 | 26 | 6:49.4 | 25 | 18:25.5 | 23 | 23:55.4 | 17 | 7:05.1 | 19 | 10:01.3 | 17 | 1:59.1 | 19 | 1:57.5 | 18 | 6:44.6 | 18 | 3:02.5 | 19 | 6:28.8 | 17 | 2:58.3 | 20 | 6:32.6 | 20 | 2:59.9 | 20 | 0:00:00.0 | 1:41:52.2 | “”:””:”” | “”:””:”” | 738 | ||||||||||||||||||||
| 19 | 201 | Dave Nadeau / Christophe Nadeau | Prep. 4wd | Toyota Corolla | 15 | 1:36.0 | 28 | 1:30.9 | 27 | 7:04.3 | 27 | 19:17.0 | 25 | 24:30.1 | 20 | 7:28.2 | 21 | 10:11.6 | 19 | 1:55.7 | 18 | 1:56.6 | 16 | 6:56.9 | 20 | 3:00.3 | 17 | 6:35.6 | 19 | 2:55.4 | 17 | 6:31.1 | 19 | 2:58.0 | 18 | 0:00:00.0 | 1:44:27.7 | “”:””:”” | “”:””:”” | 201 | ||||||||||||||||||||
| 20 | 132 | Simon Dickner / Pierre-Luc Lagacé | Prep. 4wd | Subaru WRX STI | 10 | 1:19.8 | 16 | 1:18.3 | 16 | 6:00.0 | 16 | 17:15.8 | 19 | 29:47.2# | 25 | 10:30.5* | 25 | 12:43.0* | 23 | 6:44.2* | 24 | 6:43.6* | 24 | 6:10.4 | 12 | 2:42.4 | 12 | 5:50.0 | 10 | 2:35.0 | 11 | 5:43.4 | 10 | 2:36.9 | 12 | 0:00:00.0 | 1:58:00.5+ | “”:””:”” | “”:””:”” | 132 | ||||||||||||||||||||
| DNF | 12 | Charles L’Estage / Fanni L’Estage | Open 2wd | Ford Fiesta R2 | 12 | 1:24.8 | 22 | 1:18.9 | 19 | 6:21.7 | 20 | 16:55.3 | 17 | 23:32.8 | 15 | 6:27.2 | 15 | 17:22.1 | 24 | 1:50.2 | 11 | 1:50.5 | 11 | 6:42.0 | 15 | 16:37.2 | 7 | 22:09.9 | 8 | DNF | DNF | 12 | ||||||||||||||||||||||||||||
| DNF | 671 | Olivier Landereville / Alexandre Marcoux | Open 4wd | Mitsubishi Lancer | 10 | 1:21.8 | 19 | 1:18.4 | 18 | 6:05.3 | 18 | 16:26.2 | 13 | 21:24.3 | 8 | 6:06.1 | 10 | 8:26.2 | 8 | 1:48.1 | 7 | 1:49.2 | 9 | 6:18.0 | 11 | DNF | DNF | 671 | ||||||||||||||||||||||||||||||||
| DNF | 208 | Maxime Galpin / Théo Mallet | Open 2wd | Peugeot 208 R4 | 9 | 1:18.3 | 14 | 1:17.0 | 15 | 5:56.3 | 15 | 16:40.2 | 15 | 22:04.8 | 13 | 6:16.0 | 13 | 8:39.8 | 12 | 1:48.9 | 8 | 1:55.5 | 15 | DNF | DNF | 208 | ||||||||||||||||||||||||||||||||||
| DNF | 56 | André Lortie / Mia Quandie Auclair Robinson | Open 2wd | Peugeot 208 R4 | 8 | 1:48.6 | 29 | 1:35.2 | 28 | 8:02.7 | 22 | 11:34.7 | 20 | 2:17.2 | 21 | 2:15.3 | 21 | 8:01.6 | 21 | 3:33.0 | 21 | DNF | DNF | 56 | ||||||||||||||||||||||||||||||||||||
| DNF | 21 | Yohan Tessier / Marie-F. Desmarais-Trépanier | Open 4wd | Subaru WRX STI | 6 | 1:20.2 | 17 | 1:15.9 | 13 | 5:25.0 | 3 | 15:20.0 | 3 | 20:23.3 | 4 | 5:35.0 | 4 | DNF | DNF | 21 | ||||||||||||||||||||||||||||||||||||||||
| DNF | 114 | Dave St-Pierre / Éric Dubé | Open 2wd | Ford Fiesta R2 | 6 | 1:24.2 | 21 | 1:21.4 | 24 | 6:10.1 | 19 | 16:48.8 | 16 | 6:10.3 | 9 | 16:46.9 | 9 | DNF | DNF | 114 | ||||||||||||||||||||||||||||||||||||||||
| DNF | 69 | Nicolas Laverdière / Marc-Olivier Lamontagne | Open 2wd | Peugeot 208 R4 | 5 | 1:15.3 | 9 | 1:15.0 | 10 | 5:33.1 | 8 | 15:46.9 | 8 | 20:51.1 | 5 | DNF | DNF | 69 | ||||||||||||||||||||||||||||||||||||||||||
| DNF | 41 | Kurt Duddy / Matthieu Toupin | Prep. 2wd | Nissan Sentra | 4 | 1:17.8 | 13 | 1:16.3 | 14 | 5:45.1 | 11 | 16:08.2 | 10 | DNF | DNF | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| DNF | 777 | Sébastien Clark / Pat Lévesque | Open 4wd | Ford Fiesta R5 | 4 | 1:12.3 | 4 | 1:10.4 | 4 | 5:29.0 | 7 | 19:40.2 | 27 | DNF | DNF | 777 | ||||||||||||||||||||||||||||||||||||||||||||
| NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + =Added missing stages © www.RallyScoring.com, 2026-11-01 13:14:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos : Clément Tavernier
Article : Frédéric Senterre