Tuesday, December 30th, 2025
Just days before the final event of the Canadian Rally Championship (CRC) season, Kelowna was hit by a significant snowstorm. While the conditions looked picturesque in photos, a treacherous layer of slick ice was hidden beneath the fresh powder, creating difficult and unpredictable grip for the teams on the stages. This year, we had a total of 30 teams taking to start of the event!
Heading into the weekend, Ricardo Cordero and Marco Hernandez were tied for the lead in the standings with Simon Vincent and Hubert Gaudreau. Because the Quebec-based team did not make the trip out west, the Mexican duo only needed to cross the start line to secure the 2025 CRC Championship. While they could have cruised to the finish, they chose to push through conditions instead, winning an impressive 8 out of 12 stages to take the overall rally victory in style.
Nick Allen and Martin Brady delivered a remarkably consistent performance in their Ford Fiesta Rally3. The pair claimed two stage wins and maintained a fierce pace to finish 2nd overall. By the end of the rally, a mere 2:19.8 separated them from the top step of the podium.
Despite a crash at the Rally of the Tall Pines just two weeks prior, Vincent Lalande, Leah Brisset and their team showed perseverance to make it to the start at Big White. As the sole competitors in the Stellantis Rally Cup, they drove a disciplined rally to ensure they reached the finish and collected maximum points for their season efforts.
“I’m still not quite sure how we finished. After losing the control arm bolt, it genuinely looked like game over following what had been a dominant day. Naila Deen stopped and had a screwdriver that my navigator Dylan managed to get into place, and we used a bungee cord from inside the car to hold it all together. I don’t think I’ve ever been more stressed trying to finish an event!It was pure elation pulling into Parc Fermé, and although we lost the overall 2WD win, taking the national class win was a great way to cap off our 2025 campaign.I don’t think I’ve ever seen more challenging conditions in an event. All the credit for getting to the end goes to Dylan, it was his quick thinking and work that got the pieces into place. He deserves all the credit for getting us home.Thank you to all the volunteers and fans! “
After years of codriving for others, Naila Deen successfully transitioned to the driver’s seat, completing her first full rally behind the wheel. Reflecting on her milestone, she said:
”Not the fastest weekend, but that was never the plan. After an unfortunate crash at my first event, my goal was simple: stay on the road, learn the car, and have fun. It wasn’t easy, but when it finally clicked, I could proudly say I can do this. You never grow by staying in your comfort zone”
Detailed timing via Sneakattackrally.com
| Overall | In Class | Category | Class | Number | Driver | Codriver | Car | Total | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | Penalty | Diff leader | Diff prev | Diff leader | Diff prev | Avg speed | Speed factor | Scaled speed factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | National | O4WD | 399 | Ricardo Cordero | Marco Hernandez | 2018 Citroen C3 | 1:43:18.7 | 2:33.1 | 2:30.6 | 12:12.2 | 2:58.6 | 11:49.4 | 2:54.0 | 10:32.6 | 21:03.2 | 21:24.5 | 9:53.8 | 5:26.7 | 73.36 km/h | 97.13 | 97.13 | ||||||
| 2 | 2 | National | O4WD | 100 | Nick Allen | Martin Brady | 2022 Ford Fiesta | 1:45:38.5 | 2:30.8 | 2:36.3 | 11:59.6 | 3:03.0 | 11:56.8 | 2:57.1 | 10:11.5 | 22:08.3 | 21:50.1 | 10:27.0 | 5:58.0 | 2:19.8 | 2:19.8 | 1.1 / km | 1.1 / km | 71.74 km/h | 91.96 | 91.96 | ||
| 3 | 3 | Dual | O4WD | 15 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi Evolution | 1:49:34.6 | 2:47.5 | 2:36.3 | 12:36.4 | 3:13.7 | 12:16.2 | 3:02.6 | 11:07.3 | 22:21.7 | 23:03.7 | 10:26.4 | 6:02.8 | 6:15.9 | 3:56.1 | 3.0 / km | 1.9 / km | 69.16 km/h | 78.47 | 78.47 | ||
| 4 | 4 | Dual | O4WD | 622 | Leon Wawryk | Chris Kremer | 2008 Subaru STi | 1:50:13.2 | 2:41.6 | 2:35.5 | 12:47.3 | 3:11.6 | 12:23.1 | 3:00.4 | 10:31.7 | 23:03.0 | 23:23.8 | 10:21.0 | 6:14.2 | 6:54.5 | 38.6 | 3.3 / km | 0.3 / km | 68.76 km/h | 78.01 | 78.01 | ||
| 5 | 1 | Dual | P4WD | 282 | Peter Frank | Lee Perkull | 2000 Subaru Impreza | 1:53:57.6 | 2:38.0 | 2:34.8 | 13:00.6 | 3:09.0 | 12:41.6 | 3:02.6 | 11:05.1 | 23:04.0 | 25:27.7 | 10:46.2 | 6:28.0 | 10:38.9 | 3:44.4 | 5.1 / km | 1.8 / km | 66.50 km/h | 73.73 | 73.73 | ||
| 6 | 2 | Dual | P4WD | 935 | Geoff Sandvoss | Rob Jackett | 2000 Subaru Impreza | 1:58:04.1 | 2:42.4 | 2:36.6 | 13:51.7 | 3:23.1 | 13:23.8 | 3:21.9 | 11:50.6 | 23:55.6 | 25:03.5 | 11:15.1 | 6:39.8 | 14:45.4 | 4:06.5 | 7.0 / km | 2.0 / km | 64.19 km/h | 56.86 | 56.86 | ||
| 7 | 5 | Dual | O4WD | 422 | Ken Wawryk | Shayne Peterson | 2022 Ford Fiesta | 1:58:54.4 | 2:29.8 | 12:30.6 | 13:08.5 | 3:03.1 | 12:13.5 | 3:00.2 | 10:21.3 | 22:40.3 | 22:42.0 | 10:53.2 | 5:51.9 | 15:35.7 | 50.3 | 7.4 / km | 0.4 / km | 63.74 km/h | 86.22 | 86.22 | ||
| 8 | 1 | National | O2WD | 58 | Vincent Lalande | Leah Brisset | 2022 Peugeot 208 Rally 4 | 1:59:03.2 | 2:49.7 | 2:44.6 | 13:43.6 | 3:27.8 | 13:37.0 | 3:19.8 | 11:25.4 | 24:46.7 | 26:15.7 | 10:20.1 | 6:32.8 | 15:44.5 | 8.8 | 7.5 / km | 0.1 / km | 63.66 km/h | 54.40 | 54.40 | ||
| 9 | 3 | Regional | P4WD | 669 | Emmett Hancock | Brent Hancock | 2002 Subaru Impreza | 1:59:07.4 | 2:45.0 | 2:44.6 | 14:14.2 | 3:27.5 | 13:34.7 | 3:20.3 | 11:55.7 | 24:31.2 | 24:52.0 | 11:20.4 | 6:21.8 | 15:48.7 | 4.2 | 7.5 / km | 0.0 / km | 63.62 km/h | 52.81 | 52.81 | ||
| 10 | 2 | Dual | O2WD | 936 | Ryan Haines | Rebecca Ruston | 1998 BMW 323i | 1:59:34.3 | 3:18.6 | 2:52.6 | 14:19.7 | 3:25.8 | 13:21.7 | 3:19.6 | 11:34.4 | 24:20.9 | 25:18.3 | 11:18.8 | 6:23.9 | 16:15.6 | 26.9 | 7.7 / km | 0.2 / km | 63.38 km/h | 48.82 | 48.82 | ||
| 11 | 3 | Dual | O2WD | 96 | Garth Ankeny | Ann Hanson | 1981 Toyota Starlet | 2:03:01.4 | 2:54.7 | 2:49.3 | 14:31.3 | 3:26.3 | 13:57.0 | 3:17.1 | 11:28.5 | 25:06.7 | 27:28.8 | 11:04.4 | 6:47.3 | 10.0 | 19:42.7 | 3:27.1 | 9.4 / km | 1.6 / km | 61.69 km/h | 46.81 | 46.81 | |
| 12 | 1 | Dual | P2WD | 210 | Henry Tabor | Dylan Hooker | 2015 Ford Fiesta ST | 2:03:04.9 | 2:45.4 | 2:58.8 | 14:07.0 | 3:19.3 | 12:51.2 | 3:12.4 | 11:18.3 | 23:30.4 | 25:05.8 | 10:59.3 | 7:37.0 | 5:20.0 | 19:46.2 | 3.5 | 9.4 / km | 0.0 / km | 64.36 km/h | 59.34 | 59.34 | |
| 13 | 4 | National | P4WD | 802 | David Alspaugh | Sage Van Tilburg | 1991 Audi Coupe Quattro | 2:04:11.4 | 2:52.8 | 2:51.9 | 14:05.7 | 3:38.4 | 14:17.1 | 3:29.4 | 11:24.3 | 25:37.4 | 26:46.3 | 12:12.7 | 6:55.4 | 20:52.7 | 1:06.5 | 9.9 / km | 0.5 / km | 61.02 km/h | 38.45 | 38.45 | ||
| 14 | 6 | Regional | O4WD | 171 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | 2:05:34.7 | 2:54.3 | 2:49.5 | 14:37.3 | 3:35.5 | 13:49.6 | 3:22.9 | 11:37.1 | 26:04.7 | 27:24.1 | 12:25.4 | 6:54.3 | 22:16.0 | 1:23.3 | 10.6 / km | 0.7 / km | 60.35 km/h | 37.49 | 37.49 | ||
| 15 | 2 | Dual | P2WD | 232 | Mark Tabor | Lisa Flynn | 2018 Ford Fiesta ST “Phoenix” | 2:05:43.5 | 3:14.0 | 2:51.6 | 14:41.4 | 3:31.5 | 14:18.0 | 3:22.5 | 12:24.1 | 24:11.4 | 26:48.2 | 12:24.9 | 6:55.9 | 1:00.0 | 22:24.8 | 8.8 | 10.6 / km | 0.1 / km | 60.76 km/h | 33.76 | 33.76 | |
| 16 | 5 | Dual | P4WD | 209 | Madelyn Tabor | Kathryn Hansen | 1999 Subaru Impreza 2.5RS | 2:15:17.4 | 2:50.9 | 2:44.2 | 14:57.6 | 3:44.7 | 14:32.5 | 3:34.2 | 11:49.0 | 27:58.3 | 33:22.6 | 12:33.5 | 7:09.9 | 31:58.7 | 9:33.9 | 15.2 / km | 4.5 / km | 56.02 km/h | 30.96 | 30.96 | ||
| 17 | 6 | Regional | P4WD | 420 | Aaron Waller | Mackenzie Mitchell | 1994 Subaru Impreza | 2:18:20.1 | 3:00.3 | 3:00.4 | 13:51.5 | 3:30.2 | 13:40.1 | 3:20.9 | 25:29.6 | 27:20.3 | 26:33.2 | 11:45.1 | 6:48.5 | 35:01.4 | 3:02.7 | 16.6 / km | 1.4 / km | 54.78 km/h | 40.64 | 40.64 | ||
| 18 | 3 | Dual | P2WD | 110 | Azam Deen | Dan Bobyn | 1998 Subaru Impreza 2.2 | 2:19:44.9 | 3:20.3 | 3:22.9 | 15:57.8 | 4:05.0 | 16:05.2 | 3:55.5 | 13:14.4 | 28:17.7 | 30:44.4 | 12:46.8 | 7:54.9 | 36:26.2 | 1:24.8 | 17.3 / km | 0.7 / km | 54.23 km/h | 0.00 | 0.00 | ||
| 19 | 7 | National | O4WD | 55 | Johnny Summers | Celine Pepperdine | 2004 Subaru Impreza WRX STi | 2:22:07.6 | 3:15.0 | 2:41.0 | 13:41.6 | 3:14.6 | 32:34.6 | 3:14.8 | 12:22.0 | 27:01.7 | 26:29.7 | 11:04.2 | 6:28.4 | 38:48.9 | 2:22.7 | 18.4 / km | 1.1 / km | 53.32 km/h | 53.97 | 53.97 | ||
| 20 | 7 | Dual | P4WD | 785 | Naila Deen | Brandon Liang | 2006 Subaru WRX STi | 2:33:19.1 | 3:23.7 | 3:22.4 | 17:35.1 | 4:21.9 | 18:45.4 | 4:14.8 | 15:06.2 | 32:25.9 | 31:21.8 | 14:08.5 | 8:33.4 | 50:00.4 | 11:11.5 | 23.8 / km | 5.3 / km | 49.43 km/h | 0.00 | 0.00 | ||
| 21 | 8 | Regional | P4WD | 79 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | 2:33:49.6 | 2:59.8 | 2:49.8 | 15:12.3 | 3:30.0 | 14:15.3 | 3:27.0 | 12:09.1 | 25:32.6 | 25:55.7 | 40:31.9 | 7:26.1 | 50:30.9 | 30.5 | 24.0 / km | 0.2 / km | 49.27 km/h | 35.61 | 35.61 | ||
| 22 | 4 | Dual | P2WD | 46 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | 2:40:52.2 | 2:58.1 | 3:02.7 | 13:37.2 | 13:08.1 | 13:56.9 | 3:53.5 | 33:20.2 | 29:24.6 | 27:27.2 | 12:31.2 | 7:22.5 | 10.0 | 57:33.5 | 7:02.6 | 27.3 / km | 3.3 / km | 47.16 km/h | 33.99 | 33.99 | |
| 23 | 9 | Regional | P4WD | 346 | Gordon Pilling | Hayden Triggs | 2002 Subaru WRX | 2:41:37.8 | 2:51.2 | 2:35.1 | 13:16.0 | 3:16.3 | 13:20.8 | 3:16.2 | 11:14.7 | 1:08:48.0 | 25:53.5 | 10:42.3 | 6:23.7 | 58:19.1 | 45.6 | 27.7 / km | 0.4 / km | 46.89 km/h | 63.79 | 63.79 | ||
| 24 | 10 | Dual | P4WD | 25 | Rose Oakhill | Sarah Temporale | 2004 Subaru Impreza STi | 2:44:28.5 | 3:16.8 | 2:55.2 | 15:51.3 | 3:40.0 | 14:17.8 | 3:34.9 | 12:16.2 | 25:11.0 | 1:03:52.8 | 12:30.6 | 7:01.9 | 1:01:09.8 | 2:50.7 | 29.1 / km | 1.4 / km | 46.08 km/h | 26.56 | 26.56 | ||
| 25 | 11 | Regional | P4WD | 808 | Ryan Kelly | Chris Vereshagin | 1995 Subaru Impreza L | 3:09:14.4 | 12:38.0 | 7:34.8 | 18:00.6 | 8:09.0 | 17:41.6 | 9:00.8 | 51:35.2 | 24:48.8 | 23:37.6 | 10:07.3 | 6:00.7 | 1:25:55.7 | 24:45.9 | 40.8 / km | 11.8 / km | 40.05 km/h | 77.09 | 77.09 | ||
| Regional | P4WD | 52 | Jordan Stedman | Michael Immel | 2002 Subaru Impreza | 2:30:44.4 | 3:04.4 | 3:20.4 | 14:16.2 | 3:35.7 | 22:41.6 | 9:00.8 | 21:41.3 | 41:33.2 | 31:30.8 | 0.00 | 0.00 | |||||||||||
| Regional | P2WD | 358 | Kevin Sheldon | Arthur Hedderly-Smith | 2013 Chevrolet Sonic | 2:35:06.5 | 12:45.4 | 7:51.6 | 18:37.2 | 8:19.3 | 17:51.2 | 9:11.3 | 14:11.3 | 29:47.3 | 35:31.9 | 1:00.0 | 0.00 | 0.00 | ||||||||||
| Dual | O4WD | 57 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi Evo 8 | 49:49.6 | 3:06.7 | 2:40.4 | 13:25.9 | 3:19.0 | 13:19.9 | 3:09.5 | 10:48.2 | 63.49 | 63.49 | |||||||||||||
| Regional | P2WD | 667 | Jeremy Livingston | Michael Szewczyk | 2010 Hyundai Genesis Coupe | 6:32.1 | 3:29.4 | 3:02.7 | 0.00 | 0.00 | ||||||||||||||||||
| Regional | P4WD | 29 | Charley Smith | Levi Brunner | 2002 Subaru Impreza WRX | 0.00 | 0.00 |
Photos by Erick Huertas
Article by Frédéric Senterre