Sunday, November 30th, 2025
The top three teams in the Canadian Rally Championship (CRC) standings were all present at Rallye de Charlevoix, setting the stage for major shifts in the points race. Ricardo Cordero and Marco Hernandez arrived as the leaders, three points ahead of Jean-Sébastien Besner and Yvan Joyal, with Simon Vincent and Hubert Gaudreau trailing by ten.
But with unpredictable weather, mechanical drama, and standout performances, this edition turned the tables in a big way.
After an unusually dry autumn in Quebec, the Charlevoix region was hit with heavy rain just before reconnaissance began. Slippery and treacherous roads awaited teams on Day 1, which kicked off under rainy nighttime conditions with the ceremonial start at the Fairmont Manoir Richelieu, followed by two runs of the 12 km “Snigole” stage.
“An incredible victory for the Test Racing team who clinches a fourth win in 5 years in Charlevoix. This achievement propels us to the top of the championship, and we hope to capitalize on this lead. If we win the championship as underdogs, it will be on our terms, namely with reliability and consistency. The support from the Canadian rally community gives us all the energy to now focus on the next round, the Rally of the Tall Pines .”
The Mexican duo of Ricardo Cordero and Marco Hernandez (Citroën C3 R5) started strong, grabbing the lead from Stage 1 and setting the fastest time on five consecutive stages. But a gearbox failure changed everything. Despite losing several gears, the crew pushed on to secure championship points.
“It wasn’t the rally we wanted, but that’s rallying… We won a few stages, so we had fun! At the next rally, we’ll have nothing to lose!” — Ricardo Cordero
Besner and Joyal, poised to take over the championship lead, were forced to retire due to a mechanical failure.
In only their second event with the 2WD Peugeot 208 R4, Vincent Lalande and Leah Brisset finished 1:23.8 ahead of their closest 2WD competitors, Arsenault and Belhacene.
Despite a 3-minute penalty, Mikaël Arsenault maintains his lead in the 2WD championship thanks to a third-place overall finish.
“We’re really happy—this is our second overall podium of the year! We really love our 208 Rally4.” — Mikaël Arsenault
Sébastien Clark and Pat Lévesque (Lucky 7 Motorsports / AZE) finished 4th overall despite a series of setbacks: their radiator fans stopped working after a big water splash, they had a flat tire early in a stage, and their jack broke, forcing Sébastien to lift the car himself. They still managed to become co-champions of the RSQ regional championship alongside Simon Vincent.
After an off in SS2, Vincent Trudel and Michelle Miller made an impressive comeback, climbing from 22nd to 5th overall.
“It’s not the result we were aiming for, but when we look at our times and how much our pace has improved this season, it’s a solid consolation.” — Vincent Trudel
Congratulations to Karianne Hubert (Hubert Rally) and Marie-France Desmarais Trépanier for finishing 10th at Rallye de Charlevoix. Their result was a testament to perseverance, growth, and determination in the face of a challenging event.
A big thank-you to Leo Urlichich & Simon Levac for opening the roads for the competitors at Charlevoix this year!
| Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl |
SS 1 | P O S |
SS 2 | P O S |
SS 3 | P O S |
SS 4 | P O S |
SS 5 | P O S |
SS 6 | P O S |
SS 7 | P O S |
SS 8 | P O S |
SS 9 | P O S |
SS 10 | P O S |
SS 11 | P O S |
SS 12 | P O S |
SS 13 | P O S |
SS 14 | P O S |
SS 15 | P O S |
SS 16 | P O S |
SS 17 | P O S |
SS 18 | P O S |
SS 19 | P O S |
SS 20 | P O S |
PEN | TOTAL | Diff to 1st comp |
Diff to prev comp |
CAR | |||||||||||||||||
| 1 | 91 | Simon Vincent / Hubert Gaudreau | Open 4wd | Subaru Impreza | 20 | 6:43.6 | 3 | 6:43.1 | 3 | 1:11.9 | 3 | 1:09.5 | 3 | 10:38.1 | 1 | 7:02.5 | 8 | 10:48.0 | 1 | 6:47.7 | 1 | 1:39.9 | 1 | 1:41.5 | 1 | 2:54.1 | 1 | 12:00.9 | 3 | 2:58.0 | 1 | 12:10.9 | 2 | 5:30.6 | 3 | 2:19.5 | 1 | 5:38.0 | 5 | 2:35.6 | 9 | 6:52.2 | 19 | 3:03.8 | 22 | “”:”” | 1:50:29.4 | . | . | 91 | |||||||||||||||||
| 2 | 58 | Vincent Lalande / Leah Brisset | Open 2wd | Peugeot 208 R4 | 20 | 6:53.5 | 5 | 6:59.2 | 5 | 1:13.1 | 4 | 1:10.9 | 4 | 10:59.0 | 6 | 7:02.5 | 4 | 11:08.4 | 5 | 7:07.0 | 3 | 1:41.8 | 3 | 1:42.2 | 3 | 3:05.8 | 6 | 12:15.9 | 5 | 3:14.2 | 5 | 12:47.6 | 4 | 5:39.1 | 4 | 2:33.5 | 7 | 5:38.3 | 6 | 2:33.8 | 7 | 5:34.5 | 4 | 2:32.9 | 6 | “”:”” | 1:51:53.2 | 0:01:23.8 | 0:01:23.8 | 58 | |||||||||||||||||
| 3 | 230 | Mikael Arsenault / Mathieu Belhacene | Open 2wd | Peugeot 208 R4 | 20 | 7:24.3 | 7 | 7:38.2 | 10 | 1:16.4 | 7 | 1:15.9 | 10 | 11:11.9 | 7 | 7:02.5 | 19 | 11:04.9 | 4 | 7:24.2 | 4 | 1:44.0 | 6 | 1:44.1 | 6 | 3:03.6 | 4 | 12:04.7 | 4 | 3:08.1 | 4 | 12:33.4 | 3 | 5:45.4 | 6 | 2:31.7 | 6 | 5:39.8 | 7 | 2:30.8 | 6 | 5:41.3 | 6 | 2:32.2 | 5 | 0:03:00.0 | 1:56:17.4 | 0:05:48.0 | 0:04:24.2 | 230 | |||||||||||||||||
| 4 | 777 | Sébastien Clark / Pat Lévesque | Open 4wd | Subaru Impreza | 20 | 7:11.8 | 6 | 6:56.6 | 4 | 1:14.3 | 5 | 1:12.4 | 6 | 10:58.0 | 4 | 7:02.5 | 25 | 10:59.4 | 2 | 8:55.3 | 18 | 1:43.8 | 5 | 1:45.8 | 8 | 3:05.6 | 5 | 17:50.4 | 16 | 3:06.2 | 3 | 12:54.8 | 5 | 6:07.6 | 14 | 2:23.9 | 3 | 5:36.3 | 4 | 2:24.2 | 3 | 5:38.2 | 5 | 2:22.7 | 3 | 0:00:10.0 | 1:59:39.8 | 0:09:10.4 | 0:03:22.4 | 777 | |||||||||||||||||
| 5 | 875 | Vincent Trudel / Michelle Miller | Open 4wd | Subaru WRX STI | 19 | 6:51.2 | 4 | 16:23.2# | 21 | 1:18.1 | 10 | 1:54.5 | 30 | 10:48.1 | 2 | 7:02.5 | 26 | 11:03.6 | 3 | 6:58.6 | 2 | 1:43.5 | 4 | 1:41.5 | 2 | 2:55.6 | 2 | 11:57.3 | 2 | 3:01.7 | 2 | 13:00.3 | 6 | 7:24.9 | 27 | 2:36.0 | 10 | 5:31.8 | 2 | 2:21.2 | 2 | 5:25.0 | 2 | 2:19.2 | 2 | 0:02:10.0 | 2:04:27.8+ | 0:13:58.4 | 0:04:48.0 | 875 | |||||||||||||||||
| 6 | 67 | Réjean Perron / Alexandre Marcoux | Prep. 4wd | Mitsubishi Lancer | 20 | 8:13.3 | 15 | 8:09.6 | 14 | 1:15.9 | 6 | 1:14.5 | 7 | 12:12.6 | 15 | 7:02.5 | 5 | 12:22.0 | 12 | 8:08.0 | 13 | 1:49.6 | 12 | 1:50.3 | 12 | 3:13.2 | 8 | 13:29.8 | 8 | 3:29.9 | 8 | 15:51.6 | 10 | 6:04.1 | 13 | 2:38.7 | 13 | 6:06.6 | 15 | 2:35.6 | 8 | 6:06.4 | 12 | 2:44.7 | 13 | “”:”” | 2:04:38.9 | 0:14:09.5 | 0:00:11.1 | 67 | |||||||||||||||||
| 7 | 173 | Marc-André Drouin / Éric Dubé | Prep. 4wd | Subaru WRX STI | 20 | 8:08.3 | 14 | 8:10.3 | 15 | 1:26.2 | 21 | 1:19.7 | 17 | 12:00.6 | 14 | 7:02.5 | 17 | 12:03.2 | 10 | 7:48.3 | 9 | 2:01.6 | 23 | 1:52.0 | 13 | 3:14.1 | 9 | 13:35.5 | 9 | 3:33.4 | 9 | 16:28.9 | 11 | 6:09.6 | 16 | 2:38.5 | 12 | 6:01.7 | 14 | 2:35.8 | 12 | 6:02.1 | 9 | 2:36.5 | 9 | 0:00:40.0 | 2:05:28.8 | 0:14:59.4 | 0:00:49.9 | 173 | |||||||||||||||||
| 8 | 997 | Michael Dimkovski / Sam Roxon | Prep. 4wd | Subaru WRX STI | 20 | 7:54.9 | 12 | 7:32.9 | 8 | 1:27.1 | 23 | 1:20.7 | 19 | 12:47.1 | 20 | 7:02.5 | 28 | 12:36.5 | 13 | 8:06.3 | 12 | 1:47.0 | 9 | 1:43.3 | 5 | 3:29.5 | 14 | 13:17.8 | 7 | 3:23.4 | 7 | 18:16.8 | 15 | 6:02.3 | 11 | 2:34.6 | 8 | 5:56.0 | 11 | 2:35.6 | 11 | 5:54.7 | 8 | 2:34.6 | 8 | “”:”” | 2:06:23.6 | 0:15:54.2 | 0:00:54.8 | 997 | |||||||||||||||||
| 9 | 399 | Ricardo Cordero / Marco Hernandez | Open 4wd | Citroën C3 R5 | 17 | 6:23.4 | 1 | 6:26.0 | 2 | 1:10.6 | 2 | 1:07.9 | 2 | 10:49.6 | 3 | 17:02.5# | 29 | 15:48.0* | 23 | 11:47.7* | 22 | 1:40.6 | 2 | 1:42.2 | 4 | 2:58.3 | 3 | 11:44.6 | 1 | 3:14.4 | 6 | 11:50.0 | 1 | 5:22.4 | 2 | 2:22.3 | 2 | 5:16.7 | 1 | 2:20.3 | 1 | 5:14.3 | 1 | 2:18.5 | 1 | “”:”” | 2:06:40.3+ | 0:16:10.9 | 0:00:16.7 | 399 | |||||||||||||||||
| 10 | 544 | Karianne Hubert / Marie-France Desmarais-Trépani | Prep. 4wd | Subaru WRX STI | 20 | 8:22.6 | 16 | 7:54.9 | 12 | 1:22.2 | 18 | 1:31.1 | 29 | 12:28.1 | 17 | 7:02.5 | 21 | 12:52.7 | 15 | 8:25.1 | 15 | 1:55.5 | 17 | 1:52.8 | 14 | 3:29.3 | 13 | 14:08.2 | 12 | 3:38.7 | 11 | 14:57.2 | 9 | 6:30.0 | 20 | 2:45.9 | 18 | 6:13.2 | 17 | 2:44.0 | 16 | 6:11.6 | 14 | 2:44.1 | 12 | 0:00:40.0 | 2:07:49.7 | 0:17:20.3 | 0:01:09.4 | 544 | |||||||||||||||||
| 11 | 208 | Maxime Galpin / Jonathan Desgroseilliers | Open 2wd | Peugeot 208 R4 | 20 | 9:03.9 | 18 | 9:15.0 | 16 | 1:28.5 | 25 | 1:23.9 | 22 | 13:43.1 | 21 | 7:02.5 | 18 | 13:05.6 | 16 | 8:34.2 | 16 | 1:52.8 | 15 | 1:49.5 | 10 | 3:27.6 | 11 | 13:53.8 | 10 | 3:34.9 | 10 | 14:05.4 | 7 | 6:19.2 | 19 | 2:46.2 | 19 | 6:07.6 | 16 | 2:42.5 | 15 | 6:03.7 | 10 | 2:42.9 | 11 | “”:”” | 2:09:02.8 | 0:18:33.4 | 0:01:13.1 | 208 | |||||||||||||||||
| 12 | 12 | Charles L’Estage / Juliette L’Estage | Open 2wd | Ford Fiesta R2 | 19 | 7:51.1 | 11 | 9:45.0 | 18 | 1:21.2 | 15 | 1:18.0 | 15 | 11:33.4 | 8 | 7:02.5 | 2 | 11:30.6 | 6 | 7:31.8 | 5 | 1:50.3 | 13 | 1:49.6 | 11 | 3:28.1 | 12 | 12:42.3 | 6 | 3:39.9 | 12 | 22:33.4# | 17 | 6:02.1 | 9 | 2:40.5 | 15 | 5:52.8 | 9 | 2:39.6 | 14 | 12:21.3 | 23 | 2:45.6 | 15 | 0:00:10.0 | 2:16:29.1+ | 0:25:59.7 | 0:07:26.3 | 12 | |||||||||||||||||
| 13 | 944 | Ronald Grandin / Michel Voyer | Open 2wd | Porsche 944 | 20 | 9:57.2 | 21 | 9:45.5 | 19 | 1:32.1 | 29 | 1:26.9 | 27 | 14:22.0 | 24 | 7:02.5 | 27 | 14:28.8 | 19 | 9:04.4 | 19 | 2:01.1 | 22 | 2:00.2 | 21 | 4:28.0 | 17 | 15:51.6 | 15 | 4:25.2 | 14 | 16:41.4 | 12 | 7:00.6 | 25 | 3:00.5 | 23 | 6:50.7 | 22 | 2:59.4 | 21 | 6:52.9 | 21 | 3:01.5 | 21 | 0:01:00.0 | 2:23:52.5 | 0:33:23.1 | 0:07:23.4 | 944 | |||||||||||||||||
| 14 | 94 | Enrico Bouchard / Éric Desbiens | Open 2wd | BMW 1600Ti | 18 | 16:53.5# | 22 | 11:59.2* | 20 | 1:27.0 | 22 | 1:23.7 | 21 | 13:54.5 | 22 | 7:02.5 | 9 | 13:45.1 | 17 | 8:41.9 | 17 | 1:57.3 | 19 | 1:54.4 | 17 | 3:49.6 | 15 | 15:18.4 | 14 | 4:36.6 | 16 | 17:11.2 | 13 | 6:39.4 | 21 | 2:50.3 | 20 | 6:32.4 | 19 | 2:50.3 | 20 | 6:27.5 | 16 | 2:48.0 | 17 | “”:”” | 2:28:02.8+ | 0:37:33.4 | 0:04:10.3 | 94 | |||||||||||||||||
| 15 | 919 | Pascal Besse / Nicolas Tousignant | Open 2wd | Porsche 911 SC | 17 | 9:37.6 | 20 | 9:30.9 | 17 | 1:22.0 | 17 | 1:20.4 | 18 | 14:06.8 | 23 | 17:02.5# | 30 | 16:04.9* | 24 | 12:07.0* | 23 | 1:54.4 | 16 | 1:54.3 | 16 | 4:15.5 | 16 | 17:52.5 | 17 | 4:30.7 | 15 | 17:57.5 | 14 | 6:40.1 | 23 | 2:50.7 | 21 | 6:36.6 | 20 | 2:46.7 | 18 | 6:29.5 | 17 | 2:51.2 | 18 | 0:00:40.0 | 2:38:31.8+ | 0:48:02.4 | 0:10:29.0 | 919 | |||||||||||||||||
| 16 | 141 | Andrew Benson / Brandon Pace | Prep. 4wd | Subaru Impreza | 10 | 7:43.1 | 9 | 7:29.4 | 6 | 1:21.3 | 16 | 1:17.9 | 14 | 21:46.9# | 30 | 7:02.5* | 14 | 17:03.2* | 26 | 12:34.5* | 24 | 6:45.7* | 27 | 6:43.3* | 25 | 8:13.2* | 18 | 18:17.8* | 18 | 8:23.4* | 17 | 19:56.4* | 16 | 6:08.0 | 15 | 2:35.6 | 9 | 5:56.0 | 10 | 2:35.6 | 10 | 5:51.0 | 7 | 2:34.6 | 7 | “”:”” | 2:50:19.4+ | 0:59:50.0 | 0:11:47.6 | 141 | |||||||||||||||||
| 17 | 132 | Simon Dickner / Pierre-Luc Lagacé | Prep. 4wd | Subaru WRX STI | 14 | 1:18.8 | 12 | 1:17.5 | 13 | 12:45.7 | 19 | 7:02.5 | 13 | 12:17.5 | 11 | 7:52.8 | 10 | 1:48.4 | 10 | 1:48.3 | 9 | 6:17.1 | 18 | 2:36.3 | 11 | 6:01.5 | 13 | 2:36.1 | 13 | 6:07.2 | 13 | 2:37.3 | 10 | 0:00:10.0 | 1:12:37.0 | “”:””:”” | “”:””:”” | 132 | |||||||||||||||||||||||||||||
| 18 | 18 | Mathieu Royer / Alyssa Voyzelle-Montminy | Prep. 2wd | Nissan Sentra | 13 | 1:18.2 | 11 | 1:17.1 | 11 | 11:53.4 | 11 | 7:02.5 | 3 | 11:56.0 | 7 | 7:46.1 | 8 | 1:52.7 | 14 | 11:57.0# | 26 | 6:03.4 | 12 | 2:43.4 | 17 | 6:01.5 | 12 | 2:44.2 | 17 | 6:06.3 | 11 | 2:45.2 | 14 | 0:00:20.0 | 1:21:47.0+ | “”:””:”” | “”:””:”” | 18 | |||||||||||||||||||||||||||||
| 19 | 152 | Éric Dufour / Denis Pesant | Open 2wd | Volkswagen Golf | 14 | 1:29.5 | 27 | 1:25.5 | 23 | 15:17.6 | 27 | 7:02.5 | 15 | 15:32.6 | 21 | 9:29.4 | 20 | 1:57.9 | 20 | 1:58.4 | 19 | 7:05.6 | 26 | 3:07.5 | 26 | 6:47.9 | 21 | 3:07.6 | 24 | 6:50.4 | 18 | 2:55.4 | 19 | 0:03:20.0 | 1:27:27.8 | “”:””:”” | “”:””:”” | 152 | |||||||||||||||||||||||||||||
| 20 | 318 | Louis Descheneaux-Beaulac / Caroline Moreau | Prep. 2wd | Ford Fiesta ST | 12 | 1:32.8 | 30 | 1:25.6 | 25 | 14:24.2 | 25 | 7:02.5 | 20 | 21:56.0# | 28 | 12:46.1* | 25 | 1:57.0 | 18 | 1:57.0 | 18 | 6:39.6 | 22 | 2:56.1 | 22 | 6:27.5 | 18 | 2:49.3 | 19 | 6:18.7 | 15 | 2:47.9 | 16 | 0:00:00.0 | 1:31:00.3+ | “”:””:”” | “”:””:”” | 318 | |||||||||||||||||||||||||||||
| 21 | 167 | Philippe Normandeau / Myriam Bertrand | Prep. 2wd | Honda Fit | 13 | 1:28.6 | 26 | 1:25.6 | 24 | 14:35.4 | 26 | 7:02.5 | 16 | 14:50.3 | 20 | 17:46.1# | 27 | 2:02.2 | 24 | 2:02.0 | 22 | 7:37.0 | 28 | 3:02.2 | 24 | 7:03.3 | 23 | 3:02.6 | 22 | 7:03.4 | 22 | 2:59.8 | 20 | “”:”” | 1:32:01.0+ | “”:””:”” | “”:””:”” | 167 | |||||||||||||||||||||||||||||
| 22 | 95 | Molly Bourassa / Charles Ménard | Open 4wd | Subaru WRX STI | 10 | 1:31.8 | 28 | 1:29.2 | 28 | 20:38.1# | 29 | 7:02.5* | 10 | 15:48.0* | 22 | 11:47.7* | 21 | 2:14.2 | 25 | 2:15.2 | 23 | 6:53.0 | 24 | 3:04.9 | 25 | 7:30.7 | 24 | 3:04.6 | 23 | 6:52.4 | 20 | 3:03.8 | 23 | “”:”” | 1:33:16.1+ | “”:””:”” | “”:””:”” | 95 | |||||||||||||||||||||||||||||
| 23 | 727 | Jacob Moreau / Alexandre St-Arnaud | Open 4wd | Subaru WRX STI | 11 | 1:23.3 | 19 | 1:14.8 | 8 | 11:53.7 | 12 | 7:02.5 | 24 | 18:09.2 | 27 | 16:47.7# | 26 | 6:39.9* | 26 | 6:41.5* | 24 | 5:43.0 | 5 | 2:27.8 | 4 | 5:31.9 | 3 | 2:25.9 | 4 | 5:30.8 | 3 | 2:23.9 | 4 | 0:00:00.0 | 1:33:55.9+ | “”:””:”” | “”:””:”” | 727 | |||||||||||||||||||||||||||||
| DNF | 76 | Patrick Richard / Jean-Sébastien Delisle | Prep. 4wd | Subaru WRX STI | 17 | 8:32.8 | 17 | 8:07.2 | 13 | 1:25.2 | 20 | 1:23.4 | 20 | 12:44.9 | 18 | 7:02.5 | 7 | 12:47.0 | 14 | 8:12.6 | 14 | 1:58.1 | 21 | 1:53.2 | 15 | 3:24.6 | 10 | 13:58.1 | 11 | 3:40.7 | 13 | 14:56.4 | 8 | 6:15.1 | 17 | 2:42.6 | 16 | 24:02.6 | 25 | DNF | DNF | 76 | |||||||||||||||||||||||||
| DNF | 108 | Samuel Bhérer / Jonathan Lachance | Prep. 4wd | Subaru WRX STI | 12 | 1:17.9 | 9 | 1:15.7 | 9 | 11:46.9 | 10 | 7:02.5 | 11 | 16:43.0 | 25 | 7:34.5 | 6 | 1:45.7 | 8 | 1:45.6 | 7 | 6:02.1 | 10 | 2:39.6 | 14 | 5:51.6 | 8 | 2:29.7 | 5 | DNF | DNF | 108 | |||||||||||||||||||||||||||||||||||
| DNF | 111 | Marc Bourassa / David Legault | Open 4wd | Subaru WRX STI | 12 | 9:12.0 | 19 | 1:16.7 | 8 | 1:11.7 | 5 | 11:58.2 | 13 | 7:02.5 | 12 | 12:01.2 | 9 | 7:34.9 | 7 | 1:48.9 | 11 | 1:59.2 | 20 | 3:13.1 | 7 | 14:43.7 | 13 | 5:49.9 | 8 | DNF | DNF | 111 | |||||||||||||||||||||||||||||||||||
| DNF | 1 | Jean-Sébastien Besner / Yvan Joyal | Open 4wd | Ford Fiesta R5 | 7 | 6:32.1 | 2 | 6:23.2 | 1 | 1:08.8 | 1 | 1:06.7 | 1 | 10:59.0 | 5 | 7:02.5 | 1 | 5:21.8 | 1 | DNF | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| DNF | 666 | Frédéric Gagné / Alexandre Bessette | Open 4wd | Mitsubishi Lancer | 7 | 7:46.3 | 10 | 7:32.1 | 7 | 1:20.4 | 14 | 1:17.1 | 12 | 11:44.1 | 9 | 7:02.5 | 23 | 12:00.1 | 8 | 7:56.9 | 11 | DNF | DNF | 666 | |||||||||||||||||||||||||||||||||||||||||||
| DNF | 72 | Yves Boudreau / Danny Hudon | Prep. 4wd | Subaru WRX STI | 6 | 7:58.0 | 13 | 7:54.2 | 11 | 1:20.2 | 13 | 1:18.6 | 16 | 12:22.8 | 16 | 7:02.5 | 6 | DNF | DNF | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 614 | William Pardiac / Manuel Arsenault | Open 4wd | Subaru WRX STI | 5 | 7:38.7 | 8 | 7:33.7 | 9 | 7:02.5 | 22 | 1:44.6 | 7 | 5:49.0 | 7 | 2:31.0 | 5 | DNF | DNF | 614 | |||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 32 | Adam Noyes / Kelsey Stone | Open 2wd | Mini Cooper S | 4 | 1:27.4 | 24 | 1:25.7 | 26 | 16:10.8 | 28 | 13:53.2 | 18 | DNF | DNF | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + =Added missing stages © www.RallyScoring.com, 2025-11-02 1:57:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you to all the volunteers and media teams out there including : Jacob Ronald, Patrick Kerr, Gramac Racing, @enzosepu_phvid, Victor V. & Clément Tavernier who shared their pictures for this article.
Story by Frédéric Senterre