Monday, December 22nd, 2025
BANCROFT, ON – The 2025 Novus Auto Rally of the Tall Pines lived up to its reputation as one of the Toughest Rally in North America! With treacherous road conditions ranging from ice to mud, the event tested the mettle of the best crews in North America. When the dust and snow finally settled, it was the Mexican duo of Ricardo Cordero and Marco Hernandez who stood atop the podium, clinching a victory in their Citroën C3.
This win does more than just add a trophy to Cordero’s shelf; it creates a tie in the Canadian Rally Championship (CRC) standings. Cordero and Hernandez are now locked in a perfect tie for the lead with Simon Vincent and Hubert Gaudreau.
The championship now heads to the Big White Winter Rally in British Columbia for a final showdown. With both teams level on points, the final event of the season will serve as a “winner-take-all” battle for the 2025 national title.
Despite the intense pressure from the Citroën crew, Simon Vincent delivered a calculated performance to secure second place overall. While the outright win proved elusive this weekend, the result was enough for Vincent and Gaudreau to officially clinch the Eastern Canadian Rally Championship (ECRC) title.
More details here : https://carsrally.ca/crc-press/ecrc-crec-simon-vincent-and-hubert-gaudreau-triumph-at-the-tall-pines-rally-and-capture-the-2025-title/
“We’re really proud to be leading the championship, even with one less event than the team that’s competed in one more rally than us,” noted Vincent at the final service. “We’re thrilled to have secured the Eastern title. Huge thanks to Test Racing and Circuit Mécaglisse for the support.” – Simon Vincent
In the 2WD Class, Mikaël Arsenault continues to be the man to beat. Fresh off a grueling season that saw him competing across both coasts of the U.S. and Canada, Arsenault secured the 2WD Canadian Championship and the Quebec RSQ 2WD Championship this weekend.
Currently sitting 4th overall in the national standings, Arsenault’s dominance in two-wheel drive has been a highlight of the season. He also leads the Stellantis North America Cup, for which the Tall Pines served as the inaugural event.
Sébastien Clark and Pat Lévesque continued their series of solid performances with a top-five finish. For Clark, the weekend was about more than just the clock; it was a chance to “tame” a new vehicle prepared by CAS Compétition.
“The Tall Pines lived up to its reputation: a truly typical and demanding event with extremely changing road conditions,” Clark said. Despite an aggressive “cut” that resulted in a flat tire, Clark remained upbeat about the car’s durability. “The car is extremely solid. I chose a conservative pace to bond with the vehicle and test the difference compared to a standard R5 setup.”
The Bancroft forests were not kind to everyone. The event saw several “offs,” including a low speed roll for Vincent Lalande & Leah Brisset.
Vincent Trudel and Michelle Miller were not able to finish the event after a high-speed jump sent their Subaru STI into a violent nose-dive.
The stage is now set for an epic conclusion to the 2025 season. The battle between the technical precision of Cordero and the consistency of Vincent will reach its boiling point in the snows of British Columbia.
For full stage times and official scoring, visit RallyScoring.com.
| Novus Automotive Rally of the Tall Pines by rallyscoring.com |
| Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl |
SS 1 | P O S |
SS 2 | P O S |
SS 3 | P O S |
SS 4 | P O S |
SS 5 | P O S |
SS 6 | P O S |
SS 7 | P O S |
SS 8 | P O S |
SS 9 | P O S |
SS 10 | P O S |
SS 11 | P O S |
SS 12 | P O S |
SS 13 | P O S |
SS 14 | P O S |
SS 15 | P O S |
SS 16 | P O S |
PEN | TOTAL | Diff to 1st comp |
Diff to prev comp |
CAR | ||||||||||
| 1 | 399 | Ricardo Cordero / Marco Hernandez | Open 4WD | Citroen C-3 | 16 | 3:39.8 | 2 | 8:00.4 | 2 | 6:53.5 | 1 | 7:48.3 | 1 | 12:23.9 | 1 | 4:27.5 | 1 | 4:23.8 | 1 | 4:04.5 | 1 | 8:46.0 | 1 | 10:54.6 | 1 | 2:07.8 | 2 | 7:20.4 | 2 | 2:06.8 | 2 | 7:17.0 | 1 | 4:07.8 | 1 | 8:59.6 | 1 | “”:”” | 1:43:21.7 | . | . | 399 | ||||||||||
| 2 | 91 | Simon Vincent / Hubert Gaudreau | Open 4WD | Subaru Impreza | 16 | 3:22.7 | 1 | 7:52.9 | 1 | 7:00.2 | 3 | 8:10.3 | 2 | 12:51.7 | 2 | 4:35.9 | 4 | 4:34.1 | 3 | 4:15.9 | 7 | 9:26.0 | 8 | 11:56.1 | 4 | 2:08.9 | 3 | 7:23.6 | 3 | 2:06.8 | 1 | 7:17.4 | 2 | 4:12.9 | 2 | 9:16.3 | 3 | “”:”” | 1:46:31.7 | 0:03:10.0 | 0:03:10.0 | 91 | ||||||||||
| 3 | 714 | Jonathan Drake / Ian Lantz | Open 4WD | Subaru Impreza | 16 | 3:47.0 | 6 | 8:08.1 | 3 | 6:56.8 | 2 | 8:16.1 | 3 | 13:21.5 | 3 | 4:31.3 | 3 | 4:34.0 | 2 | 4:10.9 | 3 | 9:23.2 | 7 | 11:04.6 | 2 | 2:07.7 | 1 | 7:14.8 | 1 | 2:10.4 | 3 | 7:23.4 | 3 | 4:16.9 | 3 | 9:09.0 | 2 | “”:”” | 1:46:35.7 | 0:03:14.0 | 0:00:04.0 | 714 | ||||||||||
| 4 | 126 | Olivier Martel / Vincent Hubert | Open 4WD | Subaru TR | 16 | 3:43.0 | 4 | 8:51.9 | 10 | 7:21.0 | 9 | 8:41.8 | 7 | 13:42.8 | 6 | 4:46.2 | 7 | 4:49.6 | 7 | 4:13.5 | 5 | 9:10.1 | 4 | 12:13.2 | 6 | 2:17.5 | 6 | 7:42.8 | 6 | 2:23.7 | 5 | 7:44.2 | 4 | 4:27.6 | 6 | 9:44.6 | 6 | “”:”” | 1:51:53.5 | 0:08:31.8 | 0:05:17.8 | 126 | ||||||||||
| 5 | 777 | Sebastien Clark / Patrick Levesque | Open 4WD | Ford Fiesta proto-R | 16 | 3:47.3 | 7 | 8:35.0 | 7 | 7:19.8 | 8 | 8:42.9 | 8 | 15:53.0 | 17 | 4:29.2 | 2 | 4:43.4 | 5 | 4:07.9 | 2 | 9:05.1 | 3 | 11:50.7 | 3 | 2:14.9 | 4 | 7:31.5 | 4 | 2:21.9 | 4 | 7:45.4 | 5 | 4:22.1 | 5 | 9:16.6 | 4 | “”:”” | 1:52:06.7 | 0:08:45.0 | 0:00:13.2 | 777 | ||||||||||
| 6 | 12 | Charles L’Estage / Juliette L’Estage | Open 2WD | Ford Fiesta r2 | 16 | 4:04.7 | 13 | 8:43.2 | 9 | 7:17.7 | 7 | 9:05.1 | 11 | 14:42.5 | 11 | 4:54.8 | 9 | 4:51.6 | 8 | 4:15.2 | 6 | 9:02.8 | 2 | 11:56.8 | 5 | 2:36.6 | 12 | 7:39.8 | 5 | 2:28.2 | 8 | 7:47.0 | 6 | 4:31.2 | 7 | 9:32.9 | 5 | “”:”” | 1:53:30.1 | 0:10:08.4 | 0:01:23.4 | 12 | ||||||||||
| 7 | 230 | Mikael Arsenault / Matt Belhacene | Open 2WD | Peugeot 208 rally r | 16 | 4:00.5 | 11 | 8:54.1 | 11 | 7:31.8 | 11 | 9:10.6 | 12 | 14:36.6 | 10 | 4:57.1 | 10 | 4:59.6 | 9 | 4:22.0 | 10 | 9:20.7 | 6 | 12:26.8 | 7 | 2:23.7 | 7 | 7:44.0 | 7 | 2:46.4 | 13 | 8:01.0 | 8 | 4:21.5 | 4 | 10:04.8 | 9 | “”:”” | 1:55:41.2 | 0:12:19.5 | 0:02:11.1 | 230 | ||||||||||
| 8 | 14 | Samuel Joyal / Eric Dubé | Open 4WD | Subaru STI Test racing | 16 | 4:07.2 | 14 | 9:13.8 | 14 | 7:44.0 | 13 | 8:59.2 | 10 | 13:47.1 | 7 | 4:57.4 | 11 | 5:02.6 | 10 | 4:24.9 | 11 | 9:59.9 | 12 | 12:40.2 | 9 | 2:29.4 | 10 | 8:24.2 | 12 | 2:34.5 | 11 | 8:31.4 | 10 | 4:42.0 | 9 | 10:01.9 | 8 | “”:”” | 1:57:39.7 | 0:14:18.0 | 0:01:58.5 | 14 | ||||||||||
| 9 | 544 | Karianne Hubert / Marie-France Desmarais-Trepani | Open 4WD | Subaru STI | 16 | 4:16.8 | 16 | 9:05.6 | 13 | 7:50.7 | 15 | 9:50.5 | 17 | 15:01.4 | 12 | 5:13.5 | 13 | 5:09.2 | 11 | 4:35.5 | 14 | 9:57.5 | 10 | 12:48.4 | 10 | 2:32.2 | 11 | 8:21.4 | 11 | 2:31.3 | 10 | 8:34.3 | 12 | 4:42.6 | 10 | 10:12.2 | 10 | “”:”” | 2:00:43.1 | 0:17:21.4 | 0:03:03.4 | 544 | ||||||||||
| 10 | 705 | Dan Galipeau / Sam Roxon | Prep 2WD | Ford Fiesta ST | 16 | 4:37.6 | 20 | 9:52.0 | 18 | 8:17.9 | 18 | 9:48.3 | 16 | 15:43.7 | 16 | 5:18.8 | 16 | 5:17.6 | 19 | 4:44.4 | 16 | 9:58.8 | 11 | 13:51.6 | 12 | 2:41.1 | 13 | 8:43.8 | 13 | 2:40.7 | 12 | 9:17.0 | 13 | 5:07.4 | 12 | 10:46.3 | 11 | “”:”” | 2:06:47.0 | 0:23:25.3 | 0:06:03.9 | 705 | ||||||||||
| 11 | 84 | Jeremie Thibeault / Justin Thibeault | Open 4WD | Subaru STI | 16 | 4:31.8 | 18 | 9:52.3 | 19 | 8:03.8 | 17 | 9:26.2 | 14 | 15:41.2 | 15 | 5:14.0 | 14 | 5:15.0 | 14 | 4:40.9 | 15 | 10:27.2 | 15 | 14:29.2 | 13 | 2:43.5 | 14 | 9:18.1 | 14 | 2:50.7 | 14 | 9:44.7 | 14 | 5:28.6 | 14 | 11:36.2 | 14 | 0:00:10.0 | 2:09:33.4 | 0:26:11.7 | 0:02:46.4 | 84 | ||||||||||
| 12 | 18 | Mathieu Royer / Alyssa Voyzelle-Montminy | Prep 2WD | Nissan Sentra | 16 | 4:12.3 | 15 | 9:25.4 | 15 | 7:39.7 | 12 | 8:54.7 | 9 | 13:53.9 | 8 | 4:50.9 | 8 | 5:09.6 | 12 | 4:17.3 | 8 | 9:20.7 | 5 | 12:30.7 | 8 | 2:27.1 | 9 | 7:55.8 | 9 | 2:29.3 | 9 | 7:58.4 | 7 | 18:45.6 | 15 | 10:53.2 | 13 | “”:”” | 2:10:44.6 | 0:27:22.9 | 0:01:11.2 | 18 | ||||||||||
| 13 | 141 | Andrew Benson / Brandon Pace | Prep 4WD | Subaru Impreza RS | 14 | 3:52.0 | 8 | 8:29.5 | 6 | 7:28.5 | 10 | 8:30.4 | 4 | 13:28.5 | 5 | 4:43.3 | 6 | 4:48.8 | 6 | 4:21.3 | 9 | 19:47.9# | 24 | 20:19.7* | 22 | 2:16.9 | 5 | 8:20.5 | 10 | 2:25.1 | 6 | 8:32.5 | 11 | 5:04.8 | 11 | 10:51.6 | 12 | “”:”” | 2:13:21.3+ | 0:29:59.6 | 0:02:36.7 | 141 | ||||||||||
| 14 | 997 | Michael Dimkovski / Simon Levac | Prep 4WD | Subaru WRX STI | 11 | 4:02.0 | 12 | 9:04.3 | 12 | 7:47.3 | 14 | 9:20.0 | 13 | 15:41.1 | 14 | 14:42.3# | 24 | 9:42.1* | 25 | 9:12.5* | 25 | 14:47.9* | 23 | 20:19.7* | 23 | 2:25.4 | 8 | 7:51.0 | 8 | 2:25.1 | 7 | 8:22.9 | 9 | 4:38.4 | 8 | 9:53.7 | 7 | “”:”” | 2:30:15.7+ | 0:46:54.0 | 0:16:54.4 | 997 | ||||||||||
| 15 | 491 | Jim Stevens / Tiago Lourenco | Prep 2WD | Suzuki Swift | 16 | 5:39.6 | 27 | 11:38.7 | 26 | 9:22.7 | 25 | 11:13.2 | 24 | 20:08.2 | 26 | 6:09.4 | 21 | 6:33.1 | 23 | 5:51.3 | 24 | 12:34.7 | 22 | 20:03.9 | 21 | 3:09.8 | 15 | 10:26.2 | 15 | 3:17.1 | 15 | 10:37.3 | 15 | 5:20.0 | 13 | 13:54.8 | 15 | “”:”” | 2:36:00.0 | 0:52:38.3 | 0:05:44.3 | 491 | ||||||||||
| 16 | 382 | Jonathan G. Desgroseilliers / Audrey Godin | Prep 2WD | BMW 128i | 10 | 4:25.8 | 17 | 9:25.9 | 16 | 7:52.5 | 16 | 9:30.1 | 15 | 15:07.3 | 13 | 5:05.3 | 12 | 5:16.0 | 17 | 4:32.4 | 13 | 10:08.0 | 13 | 13:19.0 | 11 | 0:00:00.0 | 1:24:42.3 | “”:””:”” | “”:””:”” | 382 | ||||||||||||||||||||||
| 17 | 28 | Jim Morton / Zach Goldstein | Prep 4WD | Subaru WRX | 10 | 4:40.2 | 21 | 9:40.0 | 17 | 8:28.3 | 21 | 10:00.7 | 20 | 16:49.3 | 18 | 5:19.6 | 17 | 5:18.7 | 20 | 4:53.8 | 20 | 10:49.1 | 17 | 15:19.7 | 16 | 0:00:10.0 | 1:31:29.4 | “”:””:”” | “”:””:”” | 28 | ||||||||||||||||||||||
| 18 | 787 | Eric Vanderwal / Pat Hooper | Prep 2WD | Mazda RX8 | 10 | 5:26.5 | 24 | 10:32.4 | 23 | 8:23.5 | 20 | 9:57.7 | 19 | 17:25.7 | 21 | 5:21.8 | 18 | 5:15.5 | 16 | 4:48.5 | 18 | 10:27.8 | 16 | 14:55.4 | 14 | 0:00:00.0 | 1:32:34.8 | “”:””:”” | “”:””:”” | 787 | ||||||||||||||||||||||
| 19 | 77 | Alton Gonsalves / Mark Gonsalves | Prep 4WD | Subaru WRX | 10 | 4:57.9 | 22 | 10:31.1 | 22 | 8:41.6 | 23 | 9:54.2 | 18 | 17:12.8 | 20 | 5:18.8 | 15 | 5:12.4 | 13 | 4:50.0 | 19 | 11:11.2 | 18 | 15:40.9 | 17 | 0:00:00.0 | 1:33:30.9 | “”:””:”” | “”:””:”” | 77 | ||||||||||||||||||||||
| 20 | 660 | Justin Zammit / Elisha Papanicolaou | Prep 2WD | VW Scirocco | 10 | 5:04.8 | 23 | 10:51.9 | 24 | 9:00.3 | 24 | 10:39.0 | 23 | 17:38.6 | 23 | 5:43.7 | 20 | 5:43.6 | 21 | 5:27.3 | 23 | 11:27.8 | 21 | 16:05.2 | 18 | 0:00:00.0 | 1:37:42.2 | “”:””:”” | “”:””:”” | 660 | ||||||||||||||||||||||
| 21 | 860 | Mark Toufanov / David Bell | Open 2WD | Toyota GT-86 | 10 | 11:18.8 | 29 | 10:24.8 | 21 | 8:21.5 | 19 | 10:09.0 | 21 | 17:09.0 | 19 | 5:29.9 | 19 | 5:17.1 | 18 | 4:44.5 | 17 | 10:22.4 | 14 | 15:05.2 | 15 | 0:00:40.0 | 1:39:02.2 | “”:””:”” | “”:””:”” | 860 | ||||||||||||||||||||||
| 22 | 646 | Michael Ketchum / Rod Jones | Prep 2WD | Mazda 323 | 10 | 5:30.9 | 26 | 11:32.0 | 25 | 9:57.2 | 26 | 11:42.1 | 25 | 19:55.0 | 25 | 6:18.0 | 22 | 6:48.8 | 24 | 5:23.2 | 22 | 11:27.1 | 20 | 17:46.4 | 20 | 0:00:00.0 | 1:46:20.7 | “”:””:”” | “”:””:”” | 646 | ||||||||||||||||||||||
| 23 | 575 | Simon Bauman / Aiden Von-kannen | Prep 2WD | Mitsubishi Lancer | 6 | 5:30.2 | 25 | 13:23.1 | 27 | 17:39.7# | 27 | 13:54.7* | 26 | 18:53.9* | 24 | 9:50.9* | 23 | 6:04.0 | 22 | 5:11.9 | 21 | 11:19.3 | 19 | 17:24.1 | 19 | 0:00:00.0 | 1:59:11.8+ | “”:””:”” | “”:””:”” | 575 | ||||||||||||||||||||||
| DNF | 321 | Trevor Pougnet / Ryan Rouleau | Prep 4WD | Subaru WRX | 8 | 3:59.3 | 10 | 8:41.0 | 8 | 7:03.8 | 4 | 8:38.5 | 5 | 13:54.1 | 9 | 4:42.3 | 5 | 4:42.1 | 4 | 4:12.5 | 4 | DNF | DNF | 321 | ||||||||||||||||||||||||||||
| DNF | 789 | Crawford New / Patrick Heng | Prep 2WD | Plymouth Neon | 5 | 4:35.5 | 19 | 10:03.1 | 20 | 8:35.0 | 22 | 10:16.2 | 22 | 17:27.7 | 22 | DNF | DNF | 789 | ||||||||||||||||||||||||||||||||||
| DNF | 875 | Vincent Trudel / Michelle Miller | Open 4WD | Subaru Sti AZE002 | 5 | 3:52.8 | 9 | 8:26.0 | 5 | 7:15.1 | 5 | 8:40.5 | 6 | 13:24.4 | 4 | DNF | DNF | 875 | ||||||||||||||||||||||||||||||||||
| DNF | 67 | Réjean Perron / Layla Zigby | Prep 4WD | Mitsubishi lancer | 4 | 6:28.8 | 28 | 5:15.2 | 15 | 4:27.6 | 12 | 9:47.9 | 9 | DNF | DNF | 67 | ||||||||||||||||||||||||||||||||||||
| DNF | 58 | Vincent Lalande / Leah Brisset | Open 2WD | Peugeot 208 rally4 | 3 | 3:46.2 | 5 | 8:21.3 | 4 | 7:17.0 | 6 | DNF | DNF | 58 | ||||||||||||||||||||||||||||||||||||||
| DNF | 198 | Jeremy Drake / Deric Jackson | Open 4WD | Subaru STI | 1 | 3:39.9 | 3 | DNF | DNF | 198 | ||||||||||||||||||||||||||||||||||||||||||
| NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + =Added missing stages © www.RallyScoring.com, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rally Recap by Frédéric Senterre
Photos by : Corey Sunshine / Anthony Roccasalva / Rob Sztuka / Veronika Chitizadeh / Xavier Wang / Peter Liang / Jonathan Haug / Jacob Ronald / Roxanna Nazarowicz