Thursday, February 19th, 2026
Maniwaki in February is never for the faint of heart, and this year was no exception. A brutal Friday night snowstorm added a layer of complexity that tested even the most seasoned veterans. Visibility was so poor that many teams were forced to kill their rally lights to avoid the blinding “Star Wars effect” of high-beams hitting falling flakes. Bonus : -30 for the fans, volunteer and media!
From the first stage, Crazy Leo and Enzo Mahinc set the pace, stacking stage wins to build an early lead. Despite a few hair-raising spins on Friday night, they never lost their grip on the top spot.
Saturday brought its own drama during the second pass of the Blue Sea / Bouchette stage. After braking too early on the first pass, Leo sent it deep on the second, only to find a patch of ice. Realizing a head-on collision was inevitable, Leo executed a clinical handbrake turn, sacrifice-hitting the snowbank with the rear of the car to absorb the impact. They left their rear wing behind in the snow, but thanks to the frantic work of the Can Jam Racing crew, the duo held on to take the top step of the podium when champagne was served.
Yohan Tessier and Marie-France Desmarais Trépanier proved that consistency is king in Maniwaki, delivering a flawless drive to secure 2nd place overall.
The crowd favorite “BMR Green” car didn’t disappoint. Olivier Martel and Vincent Hubert powered to 3rd overall, putting a second Test Racing car on the podium to the delight of the local fans.
Vincent Lalande and Fabian Craen overcame the “getting to know you” phase of their first event together with style. As their chemistry improved, so did the stage times, culminating in a final-day push that secured them the Stellantis Cup victory and 2wd class.
In the 2WD Class, the veteran duo of Laverdière and Lamontagne proved they haven’t lost a step. They led the class early and maintained a disciplined pace, avoiding the infamous Maniwaki snowbanks to finish 2nd in category.
Meanwhile, Maxime Galpin and Jonathan Desgroseilliers are officially the pair to watch; in only his fifth Canadian event, Galpin snatched two stage wins on his way to 3rd on the 2WD podium.
Charles and Juliette L’Estage were flying on Friday night, leading the 2WD class with incredible speed before a telephone pole ended their charge. They proved that in slippery conditions, a well-driven, light-power car can be a giant-killer.
The Production 4WD class came down to the wire. Michael Dimkovski and Simon Levac piloted their stunning Subaru WRX STi to a class win, surviving a late-race charge to finish just 5 seconds ahead of Olivier Landreville and Alexandre Marcoux.
After 32 years and 90 rallies, the iconic Sylvain Erickson brought his career full circle. Finishing his final event at home in Maniwaki with Chloé by his side was a cinematic end to a storied career. Thank you for the memories, Sylvain!
Alexandre Moreau and Ian Guité showed immense pace after a massive chassis-swap effort, but a dead engine cut their comeback short.
Champions Cordero and Hernandez saw their season start on a sour note when an oil issue forced a retirement after Stage 8.
https://rallyscoring.com/results/2026/PerceNeige/PerceNeige2026Overall0.htm
| Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl |
SS 1 | P O S |
SS 2 | P O S |
SS 3 | P O S |
SS 4 | P O S |
SS 5 | P O S |
SS 6 | P O S |
SS 7 | P O S |
SS 8 | P O S |
SS 9 | P O S |
SS 10 | P O S |
SS 11 | P O S |
SS 12 | P O S |
SS 13 | P O S |
SS 14 | P O S |
SS 15 | P O S |
SS 16 | P O S |
SS 17 | P O S |
SS 18 | P O S |
SS 19 | P O S |
SS 20 | P O S |
PEN | TOTAL | Diff to 1st comp |
Diff to prev comp |
CAR | ||||||||||
| 1 | 13 | “Crazy” Leo Urlichich / Enzo Mahinc | 4 wheel open | Subaru Disaster | 20 | 5:16.8 | 1 | 7:34.5 | 1 | 1:43.2 | 24 | 5:53.4 | 1 | 7:55.5 | 1 | 1:31.2 | 10 | 1:33.7 | 1 | 5:25.6 | 1 | 4:10.4 | 1 | 5:28.8 | 1 | 4:31.0 | 9 | 1:31.5 | 1 | 20:22.5 | 1 | 8:08.2 | 1 | 5:05.9 | 1 | 5:01.6 | 1 | 18:26.8 | 1 | 7:33.9 | 1 | 5:11.1 | 1 | 5:13.1 | 1 | “”:”” | 2:07:38.7 | . | . | 13 | ||||||||||
| 2 | 21 | Yohan Tessier / Marie-France Desmarais Trépani | 4 wheel open | Subaru TR-GRD | 20 | 5:43.4 | 5 | 8:14.8 | 4 | 1:26.9 | 2 | 6:22.4 | 16 | 8:35.2 | 3 | 1:34.3 | 13 | 1:40.8 | 8 | 5:48.6 | 10 | 4:32.9 | 9 | 5:46.2 | 8 | 4:29.3 | 8 | 1:35.9 | 4 | 21:18.8 | 8 | 8:47.3 | 9 | 5:24.5 | 6 | 5:22.0 | 5 | 19:07.6 | 2 | 7:54.5 | 2 | 5:35.7 | 6 | 5:43.8 | 9 | “”:”” | 2:15:04.9 | 0:07:26.2 | 0:07:26.2 | 21 | ||||||||||
| 3 | 126 | Olivier Martel / Vincent Hubert | 4 wheel open | Subaru TR-GRD | 20 | 6:06.6 | 11 | 8:47.4 | 13 | 1:31.2 | 11 | 6:14.2 | 9 | 8:59.3 | 13 | 1:29.0 | 7 | 1:37.5 | 4 | 5:46.0 | 7 | 4:30.3 | 8 | 5:42.5 | 6 | 4:26.5 | 4 | 1:33.7 | 2 | 20:53.3 | 3 | 8:51.4 | 13 | 5:19.6 | 3 | 5:19.9 | 3 | 19:29.2 | 4 | 8:08.0 | 6 | 5:26.7 | 4 | 5:37.0 | 5 | “”:”” | 2:15:49.3 | 0:08:10.6 | 0:00:44.4 | 126 | ||||||||||
| 4 | 714 | Jonathan Drake / Ian Lantz | 4 wheel open | Subaru Impreza STI | 20 | 5:43.4 | 6 | 8:24.8 | 6 | 1:32.7 | 13 | 6:25.6 | 17 | 8:59.7 | 14 | 1:36.3 | 15 | 1:39.6 | 7 | 5:46.7 | 8 | 4:28.9 | 6 | 5:45.7 | 7 | 4:29.1 | 7 | 1:37.7 | 6 | 21:04.8 | 7 | 8:28.9 | 4 | 5:24.4 | 5 | 5:25.4 | 6 | 20:18.9 | 11 | 8:17.7 | 11 | 5:37.2 | 8 | 5:41.1 | 7 | “”:”” | 2:16:48.6 | 0:09:09.9 | 0:00:59.3 | 714 | ||||||||||
| 5 | 252 | Jérôme Mailloux / Philippe Poirier | 4 wheel open | Subaru TR-GRD | 20 | 5:51.3 | 7 | 8:22.9 | 5 | 1:27.0 | 3 | 6:15.3 | 10 | 9:34.3 | 20 | 1:25.2 | 1 | 5:09.3 | 25 | 5:40.9 | 5 | 4:19.6 | 3 | 5:34.8 | 3 | 4:22.8 | 2 | 1:35.4 | 3 | 21:04.5 | 6 | 8:31.3 | 5 | 5:14.2 | 2 | 5:20.6 | 4 | 19:21.3 | 3 | 7:59.9 | 4 | 5:22.3 | 2 | 5:29.2 | 3 | “”:”” | 2:18:02.1 | 0:10:23.4 | 0:01:13.5 | 252 | ||||||||||
| 6 | 997 | Michael Dimkovski / Simon Levac | 4 wheel prod. | Subaru WRX STi | 20 | 5:59.8 | 8 | 9:16.7 | 19 | 1:30.8 | 8 | 5:53.4 | 2 | 8:54.5 | 11 | 1:26.3 | 3 | 1:42.1 | 10 | 6:00.5 | 12 | 4:48.5 | 12 | 5:55.4 | 11 | 4:46.6 | 14 | 1:38.6 | 8 | 21:23.1 | 9 | 8:49.2 | 11 | 5:29.1 | 8 | 5:37.3 | 8 | 19:57.9 | 7 | 8:18.1 | 12 | 5:33.9 | 5 | 5:40.7 | 6 | “”:”” | 2:18:42.5 | 0:11:03.8 | 0:00:40.4 | 997 | ||||||||||
| 7 | 875 | Vincent Trudel / KJ Miller | 4 wheel open | Subaru STI | 20 | 6:08.1 | 12 | 9:23.2 | 23 | 1:30.9 | 9 | 6:19.4 | 13 | 9:07.5 | 17 | 1:28.3 | 6 | 1:41.4 | 9 | 6:03.1 | 13 | 4:38.0 | 10 | 5:52.5 | 10 | 4:33.8 | 10 | 1:38.3 | 7 | 20:46.6 | 2 | 8:24.7 | 3 | 5:27.3 | 7 | 5:38.5 | 9 | 19:56.3 | 6 | 8:13.8 | 9 | 5:37.3 | 9 | 5:48.6 | 10 | 0:00:30.0 | 2:18:47.6 | 0:11:08.9 | 0:00:05.1 | 875 | ||||||||||
| 8 | 671 | Olivier Landreville / Alexandre Marcoux | 4 wheel prod. | Mitsubishi Lancer Evolution X | 20 | 6:04.0 | 10 | 9:02.1 | 17 | 1:30.2 | 7 | 6:10.9 | 7 | 8:47.6 | 6 | 1:36.6 | 18 | 1:45.6 | 13 | 6:00.2 | 11 | 4:40.0 | 11 | 5:55.9 | 12 | 4:44.0 | 11 | 1:38.7 | 9 | 21:44.5 | 14 | 9:00.1 | 16 | 5:32.4 | 9 | 5:33.8 | 7 | 20:17.4 | 10 | 8:17.2 | 10 | 5:36.6 | 7 | 5:42.0 | 8 | “”:”” | 2:19:39.8 | 0:12:01.1 | 0:00:52.2 | 671 | ||||||||||
| 9 | 58 | Vincent Lalande / Fabien Craen | 2 wheel open | Peugeot 208 | 20 | 6:08.8 | 13 | 8:50.4 | 15 | 2:16.9 | 26 | 6:21.0 | 14 | 8:44.0 | 5 | 1:38.5 | 24 | 1:51.1 | 20 | 6:18.9 | 19 | 5:14.3 | 22 | 6:15.5 | 17 | 4:49.7 | 15 | 1:48.6 | 19 | 21:03.3 | 5 | 8:19.8 | 2 | 5:45.3 | 15 | 5:50.3 | 15 | 19:48.0 | 5 | 7:58.7 | 3 | 5:55.7 | 14 | 6:09.2 | 16 | “”:”” | 2:21:08.0 | 0:13:29.3 | 0:01:28.2 | 58 | ||||||||||
| 10 | 69 | Nicolas Laverdiere / Marc-Olivier Lamontagne | 2 wheel open | Peugeot 208 | 20 | 6:13.9 | 15 | 8:50.8 | 16 | 1:34.7 | 17 | 6:37.2 | 21 | 8:52.8 | 9 | 1:37.8 | 21 | 1:49.7 | 17 | 6:17.1 | 18 | 4:51.7 | 14 | 6:13.9 | 16 | 4:52.2 | 18 | 1:48.0 | 16 | 21:24.3 | 10 | 8:51.4 | 12 | 5:44.2 | 11 | 5:48.8 | 12 | 20:13.8 | 9 | 8:10.4 | 7 | 5:51.8 | 12 | 5:55.7 | 11 | “”:”” | 2:21:40.2 | 0:14:01.5 | 0:00:32.2 | 69 | ||||||||||
| 11 | 40 | Simon Aubé / Gabrielle St-Jacques | 4 wheel prod. | Subaru WRX STI | 20 | 6:03.8 | 9 | 8:47.8 | 14 | 1:29.0 | 6 | 6:04.8 | 3 | 8:57.3 | 12 | 1:33.9 | 12 | 1:44.1 | 11 | 6:10.0 | 16 | 4:55.5 | 17 | 6:10.0 | 15 | 4:46.3 | 13 | 1:47.9 | 15 | 21:43.7 | 13 | 9:04.8 | 17 | 5:44.9 | 13 | 5:43.8 | 10 | 20:40.0 | 14 | 8:35.4 | 16 | 5:56.2 | 15 | 5:59.6 | 12 | “”:”” | 2:21:58.8 | 0:14:20.1 | 0:00:18.6 | 40 | ||||||||||
| 12 | 208 | Maxime Galpin / Jonathan Desgroseilliers | 2 wheel open | Peugeot 208 Rally4 | 20 | 6:13.2 | 14 | 9:06.7 | 18 | 1:41.2 | 23 | 6:10.4 | 6 | 9:01.8 | 16 | 1:38.0 | 22 | 1:50.2 | 19 | 6:20.1 | 20 | 4:54.9 | 16 | 6:16.3 | 18 | 4:51.7 | 16 | 1:47.7 | 14 | 21:32.1 | 11 | 8:56.5 | 14 | 5:44.3 | 12 | 5:49.7 | 13 | 20:37.7 | 13 | 8:33.5 | 15 | 5:54.7 | 13 | 6:07.7 | 14 | “”:”” | 2:23:08.4 | 0:15:29.7 | 0:01:09.6 | 208 | ||||||||||
| 13 | 114 | Dave St-Pierre / Éric Dubé | 2 wheel open | Ford Fiesta | 20 | 6:31.0 | 20 | 8:41.6 | 9 | 1:38.6 | 22 | 6:30.5 | 18 | 9:01.3 | 15 | 1:38.3 | 23 | 4:02.7 | 24 | 6:22.3 | 22 | 4:59.2 | 19 | 6:17.7 | 19 | 4:59.5 | 21 | 1:53.7 | 22 | 23:09.5 | 20 | 9:20.3 | 20 | 5:52.5 | 17 | 5:51.3 | 16 | 20:53.7 | 15 | 8:50.1 | 18 | 5:59.2 | 16 | 6:18.3 | 18 | “”:”” | 2:28:51.3 | 0:21:12.6 | 0:05:42.9 | 114 | ||||||||||
| 14 | 173 | Marc-André Drouin / Marc-André Briand | 4 wheel prod. | Subaru STI | 20 | 7:01.9 | 23 | 9:47.4 | 26 | 1:33.8 | 14 | 6:45.0 | 22 | 10:27.6 | 25 | 1:30.4 | 8 | 1:46.6 | 14 | 6:05.0 | 15 | 4:51.8 | 15 | 6:06.8 | 14 | 4:51.9 | 17 | 1:43.6 | 13 | 21:59.2 | 15 | 8:58.8 | 15 | 5:56.1 | 19 | 6:03.2 | 20 | 21:31.8 | 18 | 9:05.8 | 21 | 6:15.5 | 21 | 6:30.1 | 20 | “”:”” | 2:28:52.3 | 0:21:13.6 | 0:00:01.0 | 173 | ||||||||||
| 15 | 59 | Jean-Sébastien Besner / Yvan Joyal | 4 wheel open | Ford Fiesta CAS Proto | 20 | 9:57.1 | 25 | 8:36.2 | 7 | 1:27.3 | 4 | 17:57.1 | 26 | 8:52.9 | 10 | 1:26.2 | 2 | 1:47.1 | 15 | 5:45.7 | 6 | 4:23.7 | 4 | 5:41.9 | 5 | 4:26.8 | 6 | 1:39.8 | 10 | 21:33.1 | 12 | 8:31.6 | 6 | 5:21.3 | 4 | 5:17.5 | 2 | 21:35.9 | 19 | 8:04.1 | 5 | 5:23.3 | 3 | 5:27.6 | 2 | 0:01:00.0 | 2:34:16.2 | 0:26:37.5 | 0:05:23.9 | 59 | ||||||||||
| 16 | 73 | Andre Leblanc / Rene Leblanc | 2 wheel open | Ford Fiesta | 20 | 16:26.5 | 26 | 9:31.1 | 25 | 1:38.6 | 21 | 7:09.5 | 23 | 10:03.7 | 24 | 1:37.6 | 20 | 1:50.1 | 18 | 6:20.6 | 21 | 4:58.5 | 18 | 6:18.4 | 20 | 4:55.1 | 19 | 1:49.5 | 21 | 21:01.9 | 4 | 8:34.5 | 7 | 5:50.2 | 16 | 5:49.9 | 14 | 20:58.9 | 16 | 8:36.8 | 17 | 6:06.0 | 19 | 6:13.5 | 17 | 0:00:10.0 | 2:36:00.9 | 0:28:22.2 | 0:01:44.7 | 73 | ||||||||||
| 17 | 544 | Karianne Hubert / Erika Seguin | 4 wheel open | Subaru STI | 20 | 6:40.6 | 22 | 9:25.2 | 24 | 1:32.0 | 12 | 21:07.4 | 27 | 9:45.3 | 21 | 1:32.1 | 11 | 1:48.1 | 16 | 6:14.3 | 17 | 5:02.5 | 21 | 6:05.0 | 13 | 4:58.1 | 20 | 1:40.5 | 11 | 22:37.7 | 17 | 9:21.9 | 21 | 5:58.5 | 20 | 5:57.7 | 19 | 21:53.9 | 21 | 9:05.4 | 20 | 6:01.8 | 18 | 6:06.9 | 13 | “”:”” | 2:42:54.9 | 0:35:16.2 | 0:06:54.0 | 544 | ||||||||||
| 18 | 18 | Mathieu Royer / Alyssa Voyzelle-Montminy | 2 wheel prod. | Nissan Sentra | 16 | 6:14.7 | 16 | 8:42.5 | 10 | 1:37.9 | 20 | 6:17.3 | 12 | 8:50.7 | 8 | 1:36.9 | 19 | 1:53.3 | 21 | 6:25.4 | 23 | 4:49.4 | 13 | 6:21.7 | 22 | 4:46.3 | 12 | 1:49.3 | 20 | 30:22.5# | 24 | 13:08.2* | 24 | 10:05.9* | 24 | 10:01.6* | 24 | 20:37.0 | 12 | 8:13.2 | 8 | 5:59.7 | 17 | 6:08.1 | 15 | “”:”” | 2:44:01.6+ | 0:36:22.9 | 0:01:06.7 | 18 | ||||||||||
| 19 | 777 | Sébastien Clark / Patrick Levesque | 4 wheel open | Ford Fiesta R5 | 15 | 5:37.0 | 4 | 8:40.2 | 8 | 1:33.8 | 15 | 6:34.6 | 20 | 9:32.1 | 19 | 1:30.4 | 9 | 1:36.0 | 3 | 5:40.2 | 4 | 4:29.7 | 7 | 5:36.3 | 4 | 4:26.6 | 5 | 11:31.5# | 25 | 25:22.5* | 21 | 13:08.2* | 25 | 10:05.9* | 25 | 10:01.6* | 25 | 20:05.4 | 8 | 8:28.9 | 14 | 5:38.3 | 10 | 5:34.7 | 4 | “”:”” | 2:45:13.9+ | 0:37:35.2 | 0:01:12.3 | 777 | ||||||||||
| 20 | 783 | Vincent Bourque / Simon Lamarre | 4 wheel prod. | Subaru WRX | 20 | 6:23.3 | 18 | 9:21.8 | 21 | 12:54.7 | 27 | 6:31.1 | 19 | 9:45.9 | 22 | 1:35.7 | 14 | 1:45.5 | 12 | 6:03.7 | 14 | 18:22.8 | 26 | 6:21.3 | 21 | 5:01.1 | 23 | 1:42.0 | 12 | 23:05.9 | 19 | 9:19.3 | 19 | 5:45.0 | 14 | 5:52.3 | 17 | 21:47.5 | 20 | 9:03.8 | 19 | 6:10.5 | 20 | 6:18.4 | 19 | “”:”” | 2:53:11.6 | 0:45:32.9 | 0:07:57.7 | 783 | ||||||||||
| 21 | 491 | Jim Stevens / Brandon Pace | 2 wheel prod. | Suzuki Swift+ | 20 | 8:53.7 | 24 | 12:39.2 | 27 | 2:02.5 | 25 | 8:29.3 | 25 | 12:18.7 | 26 | 1:58.1 | 25 | 2:17.2 | 23 | 8:08.6 | 27 | 6:56.1 | 25 | 7:52.1 | 26 | 7:18.0 | 26 | 2:12.6 | 24 | 29:00.2 | 23 | 11:22.8 | 23 | 7:37.7 | 23 | 7:33.2 | 23 | 27:33.8 | 24 | 11:33.0 | 24 | 7:33.1 | 24 | 7:57.4 | 23 | “”:”” | 3:11:17.3 | 1:03:38.6 | 0:18:05.7 | 491 | ||||||||||
| 22 | 888 | Philippe Dubé / Matthieu Toupin | 4 wheel open | Subaru Impreza WRX STI | 14 | 19:57.2 | 27 | 6:26.1 | 24 | 5:15.1 | 23 | 6:27.6 | 24 | 5:12.6 | 24 | 1:48.5 | 18 | 22:45.8 | 18 | 9:19.2 | 18 | 6:13.3 | 21 | 6:04.5 | 21 | 22:34.0 | 22 | 9:26.3 | 22 | 6:27.2 | 22 | 6:31.5 | 21 | 0:02:10.0 | 2:16:38.9 | “”:””:”” | “”:””:”” | 888 | ||||||||||||||||||||||
| 23 | 167 | Philippe Normandeau / Myriam Bertrand | 2 wheel prod. | Honda Fit | 14 | 12:17.5 | 26 | 7:22.6 | 26 | 5:46.5 | 24 | 7:08.5 | 25 | 5:52.4 | 25 | 2:02.0 | 23 | 28:34.7 | 22 | 10:50.3 | 22 | 6:47.7 | 22 | 6:53.3 | 22 | 25:22.0 | 23 | 10:34.9 | 23 | 7:06.6 | 23 | 7:35.5 | 22 | 0:00:20.0 | 2:24:34.5 | “”:””:”” | “”:””:”” | 167 | ||||||||||||||||||||||
| DNF | 206 | Jerôme Galpin / Anne Galpin | 2 wheel open | Peugeot 208 Rally4 | 19 | 6:24.3 | 19 | 9:18.9 | 20 | 1:36.4 | 18 | 6:21.4 | 15 | 9:27.3 | 18 | 1:36.5 | 16 | 1:56.1 | 22 | 6:30.2 | 25 | 5:00.4 | 20 | 6:23.9 | 23 | 5:00.8 | 22 | 1:48.2 | 17 | 38:01.3 | 25 | 8:48.3 | 10 | 5:56.0 | 18 | 5:56.8 | 18 | 21:23.0 | 17 | 8:22.3 | 13 | 5:51.3 | 11 | DNF | DNF | 206 | ||||||||||||||
| DNF | 62 | Sylvain Erickson / Chloe Erickson | 4 wheel open | Subaru Coupe GC8 | 16 | 27:15.7 | 27 | 8:45.3 | 12 | 1:37.6 | 19 | 6:08.1 | 5 | 8:30.0 | 2 | 1:26.9 | 4 | 1:38.8 | 6 | 5:48.3 | 9 | 4:27.5 | 5 | 5:50.7 | 9 | 4:26.1 | 3 | 1:36.1 | 5 | 22:01.7 | 16 | 8:47.0 | 8 | 5:39.5 | 10 | 5:45.4 | 11 | DNF | DNF | 62 | ||||||||||||||||||||
| DNF | 121 | Alexandre Moreau / Ian Guité | 4 wheel open | Subaru WRX STI | 11 | 5:24.7 | 2 | 8:03.4 | 3 | 1:23.5 | 1 | 6:06.5 | 4 | 8:37.8 | 4 | 6:47.7 | 26 | 1:37.6 | 5 | 5:33.9 | 2 | 4:17.5 | 2 | 5:29.8 | 2 | 4:12.3 | 1 | DNF | DNF | 121 | ||||||||||||||||||||||||||||||
| DNF | 1 | Ricardo Cordero / Marco Hernandez | 4 wheel open | Citroen C3 | 8 | 5:27.4 | 3 | 8:02.8 | 2 | 1:27.6 | 5 | 6:16.1 | 11 | 8:49.1 | 7 | 1:27.1 | 5 | 1:35.1 | 2 | 5:35.9 | 3 | DNF | DNF | 1 | ||||||||||||||||||||||||||||||||||||
| DNF | 666 | Frédéric Gagné / Alexandre Bessette | 4 wheel open | Mitsubichi Lancer | 6 | 6:35.0 | 21 | 9:22.7 | 22 | 1:34.0 | 16 | 7:42.8 | 24 | 9:46.5 | 23 | 1:36.6 | 17 | DNF | DNF | 666 | ||||||||||||||||||||||||||||||||||||||||
| DNF | 12 | Charles L’Estage / Juliette L’Estage | 2 wheel open | Ford Fiesta | 4 | 6:20.4 | 17 | 8:43.6 | 11 | 1:31.0 | 10 | 6:14.1 | 8 | DNF | DNF | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + =Added missing stages © www.RallyScoring.com, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Stop: The Canadian Rally Championship heads west on May 29th for the Rocky Mountain Rally in Invermere, BC!
See the photo gallery
Article : Frédéric Senterre
Photos : Frédéric Senterre -Conner Freer -Francis Prévost -Ulrik Bolduc @ulrikbolduc_ -Veronika Chitizadeh -UGOSHOOTING -Jake Ronald -Patrick Kerr -Jonathan Dufour – Anthony Roccasalva – Clément Tavernier