nick wood
driver
Seed
3
Speed Factor
60.54
Kamloops BC
KRR Kamloops Race & Rally
Share this Page
Find nick wood online

COMPETITOR HISTORY

Year Event OA Pos Class Cl Pos AS SF
2024 PACIFIC FOREST RALLY 11 O2WD 2 DRIVER 48.33
2024 ROCKY MOUNTAIN RALLY DNF O2WD DNF DRIVER
2023 ROCKY MOUNTAIN RALLY DNF O2WD DNF DRIVER
2022 RALLYE DE CHARLEVOIX 14 O2WD 2 DRIVER 67.36
2022 BIG WHITE WINTER RALLY 13 O2WD 5 DRIVER 57.08
2022 PACIFIC FOREST RALLY 13 O2WD 5 DRIVER 57.20
2022 RALLYE DEFI 14 O2WD 4 DRIVER 55.54
2022 RALLYE BAIE DES CHALEURS 10 O2WD 1 DRIVER 62.23
2022 ROCKY MOUNTAIN RALLY 2 O2WD 1 DRIVER 74.03
2021 BIG WHITE WINTER RALLY 8 O2WD 3 DRIVER 66.97
2021 RALLYE DE CHARLEVOIX 9 O2WD 3 DRIVER 53.67
2021 ROCKY MOUNTAIN RALLY 12 O2WD 5 DRIVER 66.94
2019 PACIFIC FOREST RALLY 6 O2WD 2 DRIVER 65.01
2019 RALLYE BAIE DES CHALEURS 14 O2WD 4 DRIVER 42.35
2019 ROCKY MOUNTAIN RALLY 21 O2WD 8 DRIVER 48.41
2018 BIG WHITE WINTER RALLY DNF O2WD DNF DRIVER
2018 PACIFIC FOREST RALLY 15 O2WD 6 DRIVER 40.58
2018 ROCKY MOUNTAIN RALLY DNF O2WD DNF DRIVER 31.21
2017 BIG WHITE WINTER RALLY DNF O2WD DNF DRIVER
2017 PACIFIC FOREST RALLY 15 O2WD 3 DRIVER 40.42
2017 ROCKY MOUNTAIN RALLY DNF O2WD DNF DRIVER 19.11